AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
TRUSTMF BANKING & PSU FUND - REGULAR GROWTH Debt: Banking and PSU 01-02-2021 21.92 0.71 1.38 0.43 1.5 3.23 7.31 5.57 - - 5.3
TRUSTMF Short Duration Fund-Regular Plan-Growth Debt: Short Duration 06-08-2021 10.57 0.73 1.45 0.5 1.61 3.26 7.28 5.89 - - 5.49
TRUSTMF MONEY MARKET FUND-REGULAR PLAN-GROWTH Debt: Money Market 17-08-2022 8.87 0.46 1.42 0.5 1.68 3.53 7.26 - - - 6.98
TRUSTMF CORPORATE BOND FUND-REGULAR PLAN-GROWTH Debt: Corporate Bond 20-01-2023 5.93 0.65 1.11 0.45 1.23 2.92 7.15 - - - 6.93
TRUSTMF Liquid Fund-Regular Plan-Growth Debt: Liquid 22-04-2021 31.31 0.25 1.43 0.49 1.68 3.42 7.08 6.53 - - 5.76
TRUST MF OVERNIGHT FUND-REGULAR-GROWTH Debt: Overnight 19-01-2022 18.23 0.12 1.32 0.46 1.55 3.21 6.59 6.18 - - 6.04
TRUSTMF Flexi Cap Fund-Regular Plan- Growth Equity: Flexi Cap 20-04-2024 88.2 2.2 -13.69 -0.29 -14.75 -12.16 - - - - 3.79
TRUSTMF SMALL CAP FUND -REGULAR PLAN-GROWTH Equity: Small Cap 04-11-2024 50.3 2.27 -17.47 2.78 -17.47 - - - - - -11.73

1 ITEMS
TO COMPARE