AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
UTI Silver ETF Fund of Fund - Regular Plan - Growth Option Fund of Funds-Domestic-Silver 21-04-2023 21.05 0.5 105.06 40.02 57.21 90.77 94.75 - - - 37.02
UTI Silver Exchange Traded Fund ETFs 17-04-2023 61.82 0.54 101.53 37.38 52.25 87.41 90.82 - - - 39.23
UTI Gold ETF Fund of Fund - Regular Plan - Growth Opton Fund of Funds-Domestic-Gold 28-10-2022 49.29 0.56 64.75 15.78 28.82 35.96 64.99 - - - 34.98
UTI Nifty Bank ETF ETFs 05-09-2020 353.98 0.17 11.88 3.06 -0.2 11.59 9.79 13.69 19.53 - 19.39
UTI Banking and Financial Services Fund - Regular Plan - Growth Option Equity: Sectoral-Banking and Financial Services 01-08-2005 128.74 2.16 12.64 2.27 -0.2 10.85 8.86 17.32 20.56 11.51 13.3
UTI Nifty 5 yr Benchmark G-Sec ETF ETFs 29-01-2024 2.49 0.21 7.21 1.04 1.05 3.64 8.48 - - - 8.74
UTI Corporate Bond Fund - Regular Plan - Growth Option Debt: Corporate Bond 05-08-2018 571.57 0.57 6.87 0.81 1.3 3.54 8.16 7.76 5.96 - 7.42
UTI NIFTY SDL Plus AAA PSU Bond Apr 2028- 75:25 Index Fund - Regular Plan - Growth Option Index Fund 03-03-2023 3.38 0.4 6.8 0.9 1.18 3.62 8.04 - - - 8.19
UTI Banking & PSU Fund- Regular Plan - Growth Option Debt: Banking and PSU 05-01-2014 81.6 0.54 6.73 0.75 1.41 3.8 7.97 7.74 7.0 6.81 7.12
UTI MMF - Regular Plan - Growth Option Debt: Money Market 01-07-2009 1,886.22 0.22 6.14 0.6 1.46 3.52 7.74 7.62 6.15 6.77 7.29
UTI Low Duration Fund - Regular Plan - Growth Option Debt: Low Duration 21-03-2003 230.24 0.45 6.25 0.68 1.5 3.62 7.73 7.51 7.08 6.17 7.21
UTI Short Duration Fund - Regular Plan - Growth Option Debt: Short Duration 28-08-2007 323.06 0.82 6.44 0.72 1.27 3.46 7.7 7.61 6.95 6.27 6.68
UTI Credit Risk Fund - Regular Plan - Growth Option Debt: Credit Risk 10-11-2012 26.6 1.65 6.21 0.7 1.43 3.52 7.65 7.49 9.34 2.93 4.39
UTI CRISIL SDL Maturity June 2027 Index Fund - Regular Plan - Growth Option Index Fund 11-01-2013 7.1 0.39 6.51 0.74 1.4 3.79 7.63 - - - 7.68
UTI Nifty 10 yr Benchmark G-Sec ETF ETFs 29-01-2024 2.33 0.26 6.22 0.35 0.09 2.13 7.56 - - - 8.6
UTI Gilt Fund with 10 year Constant Duration - Regular Plan - Growth Option Debt: Gilt Fund with 10 year constant duration 01-08-2022 14.14 0.7 6.08 0.63 0.34 2.12 7.29 8.29 - - 7.66
UTI - Floater Fund - Regular Plan - Growth Option Debt: Floater 05-10-2018 140.87 0.87 5.88 0.72 1.24 3.26 7.16 7.02 5.49 - 6.22
UTI NIFTY SDL Plus AAA PSU Bond Apr 2026 75:25 Index Fund - Regular Plan - Growth Option Index Fund 10-02-2023 17.02 0.41 5.79 0.52 1.34 3.25 7.05 - - - 7.31
UTI Medium Duration Fund - Regular Plan - Growth Option Debt: Medium Duration 30-03-2015 4.03 1.49 5.73 0.74 0.91 2.68 6.97 7.21 5.94 5.87 6.02
UTI Ultra Short Duration Fund - Regular Plan - Growth Option Debt: Ultra Short Duration 29-08-2003 348.28 0.96 5.43 0.55 1.37 3.18 6.9 6.92 6.13 6.21 6.82
UTI- Liquid Cash Plan - Regular Plan - Growth Option Debt: Liquid 10-12-2003 2,502.88 0.0 5.22 0.49 1.42 3.01 6.76 7.01 5.66 6.18 6.85
UTI Arbitrage Fund - Regular Plan - Growth Option Hybrid: Arbitrage 22-06-2006 916.71 0.78 5.18 0.54 1.42 3.01 6.76 7.09 5.73 5.8 6.79
UTI CRISIL SDL Maturity April 2033 Index Fund - Regular Plan - Growth Option Index Fund 21-12-2022 32.52 0.41 5.4 1.31 -0.48 1.42 6.52 - - - 8.04
UTI Medium to Long Duration Fund- Regular Plan - Growth Debt: Medium to Long Duration 17-05-1998 32.18 1.62 5.42 0.96 0.56 1.85 6.48 7.43 8.1 5.46 7.58
UTI Dynamic Bond Fund - Regular Plan - Growth Option Debt: Dynamic Bond 23-06-2010 45.55 1.55 5.42 0.84 0.32 2.05 6.35 7.16 8.37 6.6 7.73
UTI Nifty Private Bank Index Fund - Regular Plan - Growth Option Index Fund 19-09-2024 21.42 1.02 11.42 3.56 -1.25 9.11 6.31 - - - 1.69
UTI - Overnight Fund - Regular Plan - Growth Option Debt: Overnight 09-12-2003 655.89 0.11 4.59 0.44 1.34 2.74 6.03 6.4 5.25 5.56 5.98
UTI - Gilt Fund - Regular Plan - Growth Option Debt: Gilt 21-01-2002 56.62 0.93 4.48 0.9 -0.23 0.68 5.25 7.24 5.28 7.17 8.07
UTI-Transportation and Logistics Fund-Growth Option Equity: Thematic-Transportation 01-08-2005 396.77 1.9 18.51 0.41 11.68 29.38 4.65 25.58 26.78 12.8 16.12
UTI Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 19-11-2008 610.61 1.73 7.31 1.49 3.23 11.2 4.39 20.3 15.89 10.7 12.82
UTI Conservative Hybrid Fund - Regular Plan - Growth Option Hybrid: Conservative 16-12-2003 169.03 1.8 5.15 0.55 0.31 4.37 4.25 10.19 10.43 8.19 9.32
UTI - Unit Linked Insurance Plan Hybrid: Dynamic Asset Allocation 01-10-1971 529.41 1.64 4.84 -0.04 0.43 5.24 4.0 9.43 9.86 7.94 9.65
UTI Equity Savings Fund - Regular Plan - Growth Option Hybrid: Equity Savings 30-08-2018 73.34 1.64 5.03 0.58 0.83 4.51 3.92 10.99 11.63 - 8.94
UTI Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 10-08-2023 306.73 1.9 6.0 0.06 0.64 7.0 3.75 - - - 12.07
UTI Long Duration Fund - Regular Plan - Growth Option Debt: Long Duration 18-03-2023 9.77 1.52 2.88 1.91 -0.08 -0.71 2.98 - - - 7.08
UTI Retirement Fund - Regular Plan Retirement Fund 26-12-1994 465.88 1.65 3.81 0.4 -0.35 5.11 2.58 12.59 13.46 9.39 9.73
UTI Nifty 50 Index Fund - Regular Plan - Growth Option Index Fund 06-03-2000 2,433.58 0.29 7.26 0.09 0.49 10.92 1.03 14.43 17.0 12.95 11.77
UTI BSE Sensex Index Fund - Regular Plan -Growth Option Index Fund 31-01-2022 20.27 0.3 5.81 0.13 -0.09 9.94 0.96 13.29 - - 10.47
UTI Nifty Alpha Low-Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 28-11-2024 7.94 1.03 -2.77 -1.28 -0.98 7.36 - - - - -6.04
UTI Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 28-11-2024 5.68 1.04 1.75 0.02 -0.91 15.8 - - - - 0.94
UTI Quant Fund - Regular Plan - Growth Option Equity: Thematic-Quantitative 21-01-2025 173.94 2.0 - -1.83 -1.27 11.1 - - - - 4.66
UTI Nifty India Manufacturing Index Fund - Regular Plan - Growth Option Index Fund 13-02-2025 2.31 1.04 - -0.7 3.7 18.54 - - - - 18.1
UTI Nifty Midsmallcap 400 Momentum Quality 100 Index Fund - Regular Plan - Growth Option Index Fund 13-02-2025 8.18 1.03 - -1.81 -4.46 12.28 - - - - 12.39
UTI Income Plus Arbitrage Active Fund of Fund - Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 04-04-2025 30.19 0.5 - 0.69 1.32 3.27 - - - - 3.46
UTI Multi Cap Fund - Regular Plan - Growth Option Equity: Multi Cap 29-04-2025 157.62 2.04 - 0.08 0.68 - - - - - 4.19
UTI Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 05-08-2005 109.7 2.26 -1.01 -2.06 -0.26 11.56 -0.03 24.57 17.21 11.08 14.7
UTI Aggressive Hybrid Fund - Regular Plan - Growth Hybrid: Aggressive 20-03-1995 637.86 1.86 2.49 0.13 -0.88 7.91 -0.37 16.92 19.54 12.21 12.84
UTI Nifty50 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 07-06-2023 10.94 0.79 9.74 -0.07 2.28 12.75 -0.74 - - - 18.16
UTI Large Cap Fund - Regular Plan - Growth Option Equity: Large Cap 18-10-1986 1,294.66 1.74 5.38 -0.27 0.68 9.95 -0.9 13.19 16.26 11.96 13.14
UTI Nifty Midcap 150 Exchange Traded Fund ETFs 30-08-2023 0.98 0.26 2.51 0.11 -0.7 16.33 -1.71 - - - 19.87
UTI - Flexi Cap Fund-Growth Option Equity: Flexi Cap 05-08-2005 2,518.74 1.66 2.73 -1.58 0.25 10.62 -1.73 11.21 14.75 12.34 14.38
UTI - BSE Sensex Next 50 Exchange Traded Fund ETFs 01-03-2019 2.77 0.21 4.21 -0.24 0.24 11.62 -1.91 21.5 24.5 - 16.22
UTI Large & Mid Cap Fund - Regular Plan - Growth Option Equity: Large and Mid Cap 01-08-2005 499.3 1.91 2.1 -0.29 -1.29 11.72 -2.28 21.95 25.25 13.92 13.55
UTI Value Fund - Regular Plan - Growth Option Equity: Value 20-07-2005 972.66 1.81 3.87 -0.49 -0.18 12.6 -2.35 19.17 21.33 13.78 14.96
UTI Nifty 500 Value 50 Index Fund - Regular Plan - Growth Option Index Fund 10-05-2023 53.96 1.08 7.84 1.96 1.94 12.9 -3.14 - - - 32.92
UTI Focused Fund - Regular Plan - Growth Option Equity: Focused 25-08-2021 257.86 1.96 4.96 -0.4 0.85 10.38 -4.09 15.44 - - 11.28
UTI ELSS Tax Saver Fund - Regular Plan - Growth Option Equity: ELSS 01-08-2005 367.84 1.89 2.02 -0.67 -0.67 10.1 -4.22 13.41 17.62 12.19 11.86
UTI BSE Low Volatility Index Fund - Regular Plan - Growth Option Index Fund 03-03-2022 56.1 0.91 3.87 -1.62 -1.26 7.49 -4.34 16.36 - - 16.05
UTI Childrens Equity Fund - Regular Plan - Growth Option Childrens Fund 17-02-2004 113.77 2.23 1.97 -1.07 -0.53 10.13 -4.35 13.02 17.19 12.22 10.35
UTI-Dividend Yield Fund.-Growth Equity: Dividend Yield 03-05-2005 382.21 2.01 2.52 -0.02 0.07 11.51 -4.43 21.0 21.19 14.27 15.1
UTI Small Cap Fund - Regular Plan - Growth Option Equity: Small Cap 01-12-2020 466.94 1.86 -3.81 -1.45 -3.06 14.9 -4.48 17.92 - - 21.73
UTI - MNC Fund - Regular Plan - Growth Option Equity: Thematic-MNC 01-08-2005 285.95 2.02 1.99 -1.62 1.92 15.27 -5.16 13.61 14.55 10.06 14.81
UTI India Consumer Fund - Regular Plan - Growth Option Equity: Thematic-Consumption 30-07-2007 71.91 2.43 3.33 -1.02 4.33 11.72 -5.31 14.26 17.73 11.66 10.25
UTI Infrastructure Fund-Growth Option Equity: Sectoral-Infrastructure 01-08-2005 213.23 2.19 2.32 0.77 -2.02 8.2 -5.43 20.73 26.14 12.78 11.99
UTI Mid Cap Fund-Growth Option Equity: Mid Cap 05-08-2005 1,166.63 1.76 -1.32 -1.14 -1.42 15.62 -5.81 16.55 22.11 13.93 15.7
UTI Nifty Midcap 150 Quality 50 Index Fund - Regular Plan - Growth Option Index Fund 11-04-2022 25.55 1.05 -1.0 -2.1 -2.62 13.9 -6.39 13.63 - - 10.67
UTI BSE Housing Index Fund - Regular Plan - Growth Option Index Fund 07-06-2023 2.52 1.03 -3.69 -1.62 -2.24 11.83 -6.46 - - - 17.75
UTI Innovation Fund - Regular Plan - Growth Option Equity: Thematic-Innovation 13-10-2023 82.62 2.31 -5.41 -0.51 1.75 16.77 -8.19 - - - 8.49
UTI Nifty Next 50 Exchange Traded Fund ETFs 05-07-2017 202.34 0.15 1.08 0.02 0.26 11.6 -8.96 18.95 20.85 - 12.18
UTI Nifty 200 Quality 30 Index Fund - Regular Plan - Growth Option Index Fund 19-09-2024 62.7 1.05 -0.25 -2.39 -0.54 9.91 -9.58 - - - -10.7
UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option Index Fund 05-06-2018 572.85 0.79 0.49 -0.04 0.09 11.14 -9.6 18.12 19.99 - 12.88
UTI Nifty IT ETF ETFs 24-01-2024 0.6 0.19 -17.49 -2.49 -5.24 8.63 -16.17 - - - -0.6
UTI Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option Index Fund 10-03-2021 820.4 0.9 -5.42 1.0 0.35 15.78 -17.07 17.92 - - 17.75

1 ITEMS
TO COMPARE