There are no scheme documents available
Return (%) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Category | Launch Date | AUM (Crore) | Expense Ratio (%) | YTD | 1 Mon | 3 Mon | 6 Mon | 1 Yr | 3 Yrs | 5 Yrs | 10 Yrs | Since Launch | Action |
Union Small Cap Fund - Regular Plan - Growth Option | Equity: Small Cap | 10-06-2014 | 393.78 | 2.67 | 15.18 | 10.17 | 21.78 | 34.92 | 43.68 | 8.38 | 14.57 | - | 11.6 | |
Union Value Discovery Fund - Regular Plan - Growth Option | Equity: Value | 28-11-2018 | 111.29 | 2.56 | 11.08 | 4.46 | 17.69 | 29.76 | 42.83 | - | - | - | 15.98 | |
Union Focused Fund - Regular Plan - Growth Option | Equity: Focused | 05-08-2019 | 177.36 | 2.52 | 9.89 | 3.98 | 16.51 | 30.5 | 37.24 | - | - | - | 29.04 | |
Union Flexi Cap Fund - Growth Option | Equity: Flexi Cap | 10-06-2011 | 436.51 | 2.65 | 8.55 | 4.62 | 15.52 | 29.26 | 36.74 | 13.18 | 15.39 | - | 10.81 | |
Union Long Term Equity Fund - Growth Option | Equity: ELSS | 23-12-2011 | 308.78 | 2.61 | 8.14 | 4.1 | 15.36 | 28.94 | 36.56 | 12.42 | 13.96 | - | 14.13 | |
Union Large & Midcap Fund - Regular Plan - Growth Option | Equity: Large and Mid Cap | 06-12-2019 | 186.69 | 2.6 | 6.17 | 4.25 | 12.3 | 26.34 | 32.93 | - | - | - | 25.58 | |
Union Largecap Fund - Regular Plan - Growth Option | Equity: Large Cap | 04-05-2017 | 186.35 | 2.59 | 6.81 | 1.97 | 13.69 | 27.86 | 32.48 | 10.07 | - | - | 9.12 | |
Union Balanced Advantage Fund - Regular Plan - Growth Option | Hybrid: Dynamic Asset Allocation | 21-12-2017 | 633.61 | 2.5 | 1.97 | 0.43 | 5.27 | 14.4 | 28.97 | 12.04 | - | - | 11.13 | |
Union Equity Savings Fund - Regular Plan - Growth Option | Hybrid: Equity Savings | 02-08-2018 | 169.91 | 2.07 | 1.72 | 0.4 | 4.02 | 9.23 | 15.31 | - | - | - | 8.8 | |
Union Corporate Bond Fund - Regular Plan - Growth Option | Debt: Corporate Bond | 18-05-2018 | 343.24 | 1.04 | -1.01 | -0.04 | -0.68 | 1.37 | 7.15 | - | - | - | 6.51 | |
Union Dynamic Bond Fund - Growth Option | Debt: Dynamic Bond | 13-02-2012 | 133.46 | 1.49 | -2.21 | -0.62 | -1.81 | -0.04 | 5.35 | 7.83 | 6.98 | - | 7.06 | |
Union Liquid Fund - Growth Option | Debt: Liquid | 15-06-2011 | 845.17 | 0.19 | 0.51 | 0.25 | 0.76 | 1.54 | 3.95 | 4.57 | 5.48 | - | 7.17 | |
Union Arbitrage Fund - Regular Plan - Growth Option | Hybrid: Arbitrage | 05-02-2019 | 63.92 | 0.97 | 0.25 | 0.21 | 0.57 | 1.35 | 3.42 | - | - | - | 4.8 | |
Union Overnight Fund - Regular Plan - Growth Option | Debt: Overnight | 26-03-2019 | 40.69 | 0.16 | 0.49 | 0.22 | 0.72 | 1.44 | 2.92 | - | - | - | 4.0 | |
Union Midcap Fund - Regular Plan - Growth Option | Equity: Mid Cap | 23-03-2020 | 169.68 | 2.64 | 11.41 | 9.49 | 18.92 | 36.39 | - | - | - | - | 102.02 | |
Union Medium Duration Fund - Regular Plan - Growth Option | Debt: Medium Duration | 14-09-2020 | 389.54 | 1.03 | -1.37 | -0.07 | -0.87 | - | - | - | - | - | 1.22 | |
Union Hybrid Equity Fund - Regular Plan - Growth Option | Hybrid: Aggressive | 18-12-2020 | 433.04 | 2.55 | 6.14 | 3.28 | - | - | - | - | - | - | 6.77 |
Leave your email below and we will assign a personal Relationship Manager to get in touch and start aligning your life goals