Mutual Fund Trailing Returns - Debt: Gilt
Data as on - 27-01-2026
1 Year 3 Years 5 Years 10 Years
Scheme Name AUM (Crore) Expense Ratio (%) Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank Since Launch Ret (%) Action
ICICI Prudential Gilt Fund - Growth 918.14 1.1 5.96 1/28 7.62 1/27 6.08 1/25 8.04 1/25 9.28
Franklin India Government Securities Fund - Growth 18.66 1.21 4.7 2/28 5.93 19/27 4.64 14/25 5.9 25/25 7.66
Baroda BNP Paribas GILT FUND - Regular Plan - Growth Option 118.37 0.45 4.1 3/28 7.12 3/27 5.07 9/25 6.41 20/25 6.28
UTI - Gilt Fund - Regular Plan - Growth Option 54.52 0.92 3.95 4/28 6.74 9/27 5.17 8/25 7.34 8/25 7.99
Axis Gilt Fund - Regular Plan - Growth Option 68.6 0.82 3.85 5/28 7.17 2/27 5.29 6/25 7.07 13/25 6.98
HDFC Gilt Fund - Growth Plan 291.42 0.89 3.81 6/28 6.71 10/27 4.93 11/25 6.68 17/25 7.19
SBI GILT FUND - GROWTH - PF (Regular) Option 1,081.68 0.95 3.51 7/28 6.85 4/27 5.67 2/25 7.7 2/25 6.75
SBI GILT FUND - GROWTH - PF (Fixed Period - 3 Yrs) Option 1,081.68 0.95 3.49 9/28 6.84 7/27 5.66 4/25 7.7 4/25 6.42
SBI GILT FUND - REGULAR PLAN - GROWTH 1,081.68 0.95 3.49 8/28 6.84 6/27 5.66 3/25 7.7 3/25 7.83
Bandhan Gilt Fund - Regular Plan - Growth 224.78 1.14 2.92 10/28 6.82 8/27 4.94 10/25 7.46 6/25 7.65
Quant Gilt Fund - Growth Option - Regular Plan 10.64 1.41 2.87 11/28 5.61 21/27 - - - - 5.61
DSP Gilt Fund - Regular Plan - Growth 129.2 1.16 2.86 12/28 6.84 5/27 5.32 5/25 7.49 5/25 8.95
Tata Gilt Securities Fund -Regular Plan- Growth Option 124.68 1.37 2.84 13/28 6.41 12/27 4.56 15/25 6.22 23/25 8.05
PGIM India Gilt Fund - Growth 10.42 1.38 2.55 14/28 6.11 17/27 4.67 13/25 6.46 18/25 6.59
Invesco India GILT Fund - Growth 29.67 1.25 2.34 15/28 6.45 11/27 4.55 16/25 6.37 22/25 5.95
Nippon India Gilt Fund -Growth Plan - Growth Option 185.04 1.28 2.19 16/28 6.15 14/27 4.54 17/25 7.33 9/25 6.07
Nippon India Gilt Fund -P F Option-Defined Maturity Date Option 185.04 1.28 2.19 17/28 6.15 15/27 4.54 18/25 7.33 10/25 7.91
Nippon India Gilt Fund-P F Option-Automatic Capital Appreciation Payout Option 185.04 1.28 2.19 18/28 6.15 16/27 4.54 19/25 7.33 11/25 7.91
Edelweiss Government Securities Fund - Regular Plan - Growth Option 15.14 1.16 2.1 19/28 6.18 13/27 5.19 7/25 7.31 12/25 7.75
Canara Robeco Gilt Fund - Regular Plan - Growth Option 14.54 1.26 2.04 20/28 5.94 18/27 4.48 20/25 6.8 16/25 8.03
HSBC Gilt Fund - Regular Growth 24.55 1.58 1.65 21/28 5.34 27/27 3.79 25/25 6.12 24/25 7.54
Bajaj Finserv Gilt Fund - Regular - Growth 2.08 1.29 1.59 22/28 - - - - - - 2.36
Aditya Birla Sun Life Government Securities Fund - Growth - Regular Plan 185.08 1.14 1.27 23/28 5.9 20/27 4.72 12/25 7.42 7/25 8.23
LIC MF Gilt Fund-PF Plan-Growth 5.7 1.48 1.12 25/28 5.5 26/27 4.1 24/25 6.43 19/25 5.68
LIC MF Gilt Fund-Regular Plan-Growth 5.7 1.48 1.12 24/28 5.5 25/27 4.1 23/25 6.41 21/25 7.0
Union Gilt Fund - Regular Plan - Growth Option 10.66 1.12 0.86 26/28 5.59 22/27 - - - - 5.32
Kotak Gilt-Investment Regular-Growth 326.34 1.48 0.64 27/28 5.58 23/27 4.3 21/25 6.84 14/25 8.65
Kotak Gilt-Investment Provident Fund and Trust-Growth 326.34 1.48 0.64 28/28 5.58 24/27 4.3 22/25 6.84 15/25 6.98
Groww Gilt Fund - Regular - Growth 3.87 1.49 - - - - - - - - -2.4
Category Average - - 2.6 - 6.28 - 4.83 - 6.99 - 6.77

1 ITEMS
TO COMPARE