Mutual Fund Trailing Returns - Debt: Gilt
Data as on - 19-04-2024
1 Year 3 Years 5 Years 10 Years
Scheme Name AUM (Crore) Expense Ratio (%) Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank Since Launch Ret (%) Action
ICICI Prudential Gilt Fund - Growth 4,864.57 1.09 7.4 1/27 5.81 1/25 7.72 4/25 8.75 4/25 9.41
DSP Gilt Fund - Regular Plan - Growth 755.19 1.1 7.06 2/27 5.24 5/25 7.7 5/25 8.3 10/25 9.15
Axis Gilt Fund - Regular Plan - Growth Option 285.72 0.8 7.04 4/27 4.81 9/25 7.39 8/25 7.75 15/25 6.97
Invesco India GILT Fund - Growth 327.87 1.25 7.04 3/27 4.38 21/25 5.75 23/25 6.95 25/25 5.95
SBI Magnum Gilt Fund - Regular Plan - Growth 7,884.27 0.94 6.88 5/27 5.54 4/25 7.91 3/25 8.98 3/25 7.94
SBI Magnum Gilt Fund - Growth - PF (Fixed Period - 3 Yrs) Option 7,884.27 0.96 6.88 6/27 5.54 2/25 7.91 1/25 8.98 1/25 6.42
SBI Magnum Gilt Fund - Growth - PF (Regular) Option 7,884.27 0.96 6.88 7/27 5.54 3/25 7.91 2/25 8.98 2/25 6.78
Baroda BNP Paribas GILT FUND - Regular Plan - Growth Option 1,274.18 0.45 6.78 8/27 4.7 13/25 6.13 21/25 7.15 23/25 6.23
Tata Gilt Securities Fund -Regular Plan- Growth Option 522.98 1.63 6.68 9/27 4.95 7/25 6.22 19/25 7.29 22/25 8.24
BANDHAN Government Securities Fund - IP - Regular Plan - Growth 1,661.19 1.08 6.6 10/27 4.69 14/25 7.44 7/25 8.27 11/25 7.78
Edelweiss Government Securities Fund - Regular Plan - Growth Option 139.39 1.15 6.59 11/27 4.98 6/25 7.68 6/25 8.22 12/25 8.13
Aditya Birla Sun Life Government Securities Fund - Growth - Regular Plan 1,368.84 1.11 6.57 12/27 4.91 8/25 7.14 9/25 8.72 5/25 8.46
PGIM India Gilt Fund - Growth 122.41 1.48 6.39 16/27 4.43 20/25 6.18 20/25 7.45 18/25 6.68
Nippon India Gilt Securities Fund -Growth Plan - Growth Option 1,546.55 1.41 6.39 13/27 4.54 16/25 6.8 12/25 8.5 6/25 6.11
Nippon India Gilt Securities Fund -P F Option-Defined Maturity Date Option 1,546.55 0.0 6.39 15/27 4.54 18/25 6.8 14/25 8.5 8/25 8.17
Nippon India Gilt Securities Fund-P F Option-Automatic Capital Appreciation Payout Option 1,647 0.0 6.39 14/27 4.54 17/25 6.8 13/25 8.5 7/25 8.17
UTI - Gilt Fund - Regular Plan - Growth Option 644.37 0.95 6.32 17/27 4.79 10/25 6.76 15/25 8.41 9/25 8.1
HDFC Gilt Fund - Growth Plan 2,229.7 0.89 6.2 18/27 4.58 15/25 5.97 22/25 7.65 17/25 7.24
Kotak Gilt-Investment Regular-Growth 2,931.7 1.48 6.17 20/27 4.79 12/25 6.82 11/25 7.93 14/25 8.93
Kotak Gilt-Investment Provident Fund and Trust-Growth 2,931.7 1.47 6.17 19/27 4.79 11/25 6.82 10/25 7.94 13/25 7.17
LIC MF Gilt Fund-Regular Plan-Growth 47 1.48 6.15 22/27 4.09 24/25 6.47 17/25 7.41 20/25 7.18
LIC MF Gilt Fund-PF Plan-Growth 47 1.42 6.15 21/27 4.09 23/25 6.47 16/25 7.43 19/25 5.78
Canara Robeco Gilt Fund - Regular Plan - Growth Option 104.92 1.25 6.08 23/27 4.48 19/25 6.33 18/25 7.74 16/25 8.22
Union Gilt Fund - Regular Plan - Growth Option 133.9 1.22 5.99 25/27 - - - - - - 5.67
quant Gilt Fund - Growth Option - Regular Plan 78.44 1.41 5.99 24/27 - - - - - - 6.3
HSBC Gilt Fund - Regular Growth 202.73 1.7 5.2 26/27 3.89 25/25 5.74 24/25 7.36 21/25 7.73
Franklin India Government Securities Fund - Growth 141.92 1.13 4.93 27/27 4.14 22/25 5.26 25/25 6.97 24/25 7.76
Category Average - - 6.42 - 4.75 - 6.8 - 8.01 - 7.43

1 ITEMS
TO COMPARE