Mutual Fund Trailing Returns - Debt: Liquid
Data as on - 01-07-2025
1 Week 1 Month 3 Months 6 Months
Scheme Name AUM (Crore) Expense Ratio (%) Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank YTD Ret (%) Action
HSBC Liquid Fund - Growth 1,823.26 0.21 0.12 16/46 0.62 1/45 2.05 1/45 4.28 1/45 4.35
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan 5,391.17 0.34 0.13 2/46 0.53 2/45 1.76 2/45 3.66 2/45 3.69
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) Regular Plan Principal Units 628.71 0.32 0.1 46/46 0.5 38/45 1.73 3/45 3.51 8/45 3.4
Groww Liquid Fund (formerly known as Indiabulls Liquid Fund) - Regular Plan - Growth Option 14.24 0.2 0.12 19/46 0.52 10/45 1.69 4/45 3.54 3/45 3.56
Edelweiss Liquid Fund - Regular Plan - Growth Option 734.99 0.18 0.12 12/46 0.52 9/45 1.68 8/45 3.51 11/45 3.53
Edelweiss Liquid Fund - Retail Plan - Growth Option 734.99 0.18 0.12 11/46 0.52 8/45 1.68 7/45 3.51 10/45 3.53
HSBC Liquid Fund - Regular Growth 1,823.26 0.21 0.12 15/46 0.53 3/45 1.68 5/45 3.51 9/45 3.54
Canara Robeco Liquid Fund - Regular Plan - Growth Option 570.88 0.2 0.12 8/46 0.51 22/45 1.68 9/45 3.52 6/45 3.55
BANK OF INDIA Liquid Fund- Regular Plan- Growth 188.15 0.14 0.12 7/46 0.52 5/45 1.68 6/45 3.52 5/45 3.55
Aditya Birla Sun Life Liquid Fund - Growth 5,391.17 0.34 0.12 5/46 0.51 20/45 1.67 17/45 3.5 17/45 3.53
PGIM India Liquid Fund - Growth 44.85 0.22 0.12 9/46 0.52 6/45 1.67 11/45 3.52 7/45 3.54
Axis Liquid Fund - Regular Plan - Growth Option 3,906.96 0.22 0.12 3/46 0.52 4/45 1.67 10/45 3.53 4/45 3.56
Invesco India Liquid Fund - Growth 1,377.55 0.22 0.12 20/46 0.52 11/45 1.67 12/45 3.5 14/45 3.53
Aditya Birla Sun Life Liquid Fund-Retail (Growth) 5,391.17 0.34 0.12 6/46 0.51 21/45 1.67 18/45 3.5 18/45 3.53
Kotak Liquid Fund Regular Plan Growth 4,266.45 0.31 0.12 22/46 0.52 13/45 1.67 13/45 3.5 15/45 3.52
Nippon India Liquid Fund -Growth Plan 3,539.21 0.33 0.12 26/46 0.52 16/45 1.67 14/45 3.5 16/45 3.53
Tata Liquid Fund -Regular Plan - Growth Option 2,142.53 0.31 0.12 30/46 0.52 18/45 1.67 16/45 3.51 13/45 3.53
UTI- Liquid Cash Plan - Regular Plan - Growth Option 2,362.3 0.24 0.12 29/46 0.52 17/45 1.67 15/45 3.51 12/45 3.54
ICICI Prudential Liquid Fund - Growth 5,319.26 0.3 0.12 17/46 0.51 24/45 1.66 23/45 3.49 21/45 3.52
Mahindra Manulife Liquid Fund - Regular Plan - Growth 131.44 0.25 0.12 24/46 0.52 14/45 1.66 20/45 3.48 23/45 3.5
DSP Liquidity Fund - Regular Plan - Growth 1,784.51 0.18 0.12 10/46 0.52 7/45 1.66 19/45 3.5 19/45 3.52
HDFC Liquid Fund - Growth Plan 7,377.98 0.29 0.12 14/46 0.51 23/45 1.66 22/45 3.5 20/45 3.52
Mirae Asset Liquid Fund - Regular Plan - Growth 1,248.48 0.2 0.12 25/46 0.52 15/45 1.66 21/45 3.48 24/45 3.51
SBI Liquid Fund - Regular Plan -Growth 6,747.61 0.31 0.12 27/46 0.51 26/45 1.66 24/45 3.47 25/45 3.49
TRUSTMF Liquid Fund-Regular Plan-Growth 76.23 0.25 0.11 43/46 0.51 29/45 1.65 27/45 3.43 33/45 3.45
Union Liquid Fund - Growth Option 468.38 0.17 0.12 28/46 0.51 27/45 1.65 26/45 3.49 22/45 3.52
JM Liquid Fund - Growth Option 268.02 0.26 0.12 21/46 0.52 12/45 1.65 25/45 3.45 27/45 3.48
Bajaj Finserv Liquid Fund - Regular Plan - Growth 420.07 0.28 0.12 33/46 0.51 28/45 1.64 28/45 3.45 28/45 3.47
BANDHAN LIQUID Fund - Regular Plan - Growth 1,349.57 0.25 0.12 18/46 0.5 32/45 1.64 29/45 3.45 29/45 3.47
WhiteOak Capital Liquid Fund- Regular plan-Growth Option 43.58 0.31 0.12 31/46 0.5 33/45 1.64 30/45 3.45 30/45 3.47
LIC MF Liquid Fund-Regular Plan-Growth 1,104.08 0.3 0.12 23/46 0.51 25/45 1.63 31/45 3.45 31/45 3.47
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option 628.71 0.32 0.12 32/46 0.5 34/45 1.63 33/45 3.46 26/45 3.49
ITI Liquid Fund - Regular Plan - Growth Option 5.88 0.25 0.11 42/46 0.5 37/45 1.63 34/45 3.37 35/45 3.39
Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION 1,133.67 0.31 0.12 4/46 0.5 30/45 1.63 32/45 3.45 32/45 3.47
Parag Parikh Liquid Fund- Regular Plan- Growth 305.91 0.21 0.11 40/46 0.5 36/45 1.6 36/45 3.31 37/45 3.34
360 ONE LIQUID FUND REGULAR PLAN GROWTH 85.35 0.32 0.11 36/46 0.5 35/45 1.6 35/45 3.39 34/45 3.41
Quant Liquid Fund - Growth Option - Regular Plan 167.9 0.52 0.12 13/46 0.5 31/45 1.58 37/45 3.37 36/45 3.39
Quantum Liquid Fund - Regular Plan Growth Option 52.62 0.25 0.11 38/46 0.49 39/45 1.55 38/45 3.25 39/45 3.27
Axis Liquid Fund - Retail Plan - Growth Option 3,906.96 0.22 0.11 34/46 0.48 40/45 1.55 39/45 3.28 38/45 3.3
Invesco India Liquid Fund - Regular - Growth 1,377.55 0.22 0.11 37/46 0.48 41/45 1.54 41/45 3.23 41/45 3.26
Navi Liquid Fund-Regular Plan-Growth Option 7.41 0.2 0.14 1/46 0.51 19/45 1.54 40/45 3.23 40/45 3.25
Franklin India Liquid Fund - Regular Plan - Growth 337.81 0.2 0.11 35/46 0.47 44/45 1.53 42/45 3.2 44/45 3.22
Shriram Liquid Fund - Regular Plan Growth Option 19.37 0.26 0.11 44/46 0.48 43/45 1.52 44/45 3.22 42/45 3.24
Nippon India Liquid Fund - Retail Option - Growth Plan 3,539.21 0.33 0.11 39/46 0.47 45/45 1.52 45/45 3.19 45/45 3.22
Motilal Oswal Liquid Fund - Regular Growth 110.41 0.37 0.11 41/46 0.48 42/45 1.52 43/45 3.21 43/45 3.23
Unifi Liquid Fund- Regular Growth 0 0.0 0.11 45/46 - - - - - - -
Category Average - - 0.05 - 0.43 - 1.6 - 3.42 - 3.45

1 ITEMS
TO COMPARE