Mutual Fund Trailing Returns - Debt: Liquid
Data as on - 26-07-2024
1 Week 1 Month 3 Months 6 Months
Scheme Name AUM (Crore) Expense Ratio (%) Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank YTD Ret (%) Action
HSBC Liquid Fund - Growth 15,159.24 0.22 0.16 1/43 0.72 1/43 2.22 1/43 4.73 1/43 5.42
BANK OF INDIA Liquid Fund- Regular Plan- Growth 1,442.27 0.13 0.13 6/43 0.6 4/43 1.78 2/43 3.71 2/43 4.29
LIC MF Liquid Fund-Regular Plan-Growth 10,522.94 0.21 0.13 21/43 0.59 19/43 1.77 3/43 3.71 3/43 4.23
Mahindra Manulife Liquid Fund - Regular Plan - Growth 1,250.77 0.26 0.13 22/43 0.59 20/43 1.77 4/43 3.67 21/43 4.23
Edelweiss Liquid Fund - Regular Plan - Growth Option 5,032.2 0.25 0.13 11/43 0.59 13/43 1.76 12/43 3.7 8/43 4.19
Invesco India Liquid Fund - Growth 8,798.76 0.22 0.13 18/43 0.59 17/43 1.76 13/43 3.7 9/43 4.21
Groww Liquid Fund (formerly known as Indiabulls Liquid Fund) - Regular Plan - Growth Option 203.35 0.2 0.13 17/43 0.6 7/43 1.76 9/43 3.7 6/43 4.2
ICICI Prudential Liquid Fund - Growth 46,422.7 0.29 0.13 14/43 0.6 6/43 1.76 8/43 3.71 4/43 4.22
Mirae Asset Liquid Fund - Regular Plan - Growth 11,570.11 0.2 0.13 23/43 0.59 21/43 1.76 14/43 3.67 22/43 4.19
Edelweiss Liquid Fund - Retail Plan - Growth Option 5,032.2 0.25 0.13 10/43 0.59 12/43 1.76 11/43 3.7 7/43 4.19
DSP Liquidity Fund - Regular Plan - Growth 13,768.8 0.2 0.13 9/43 0.6 5/43 1.76 7/43 3.69 11/43 4.2
Canara Robeco Liquid Fund - Regular Plan - Growth Option 3,790.28 0.2 0.13 7/43 0.59 10/43 1.76 10/43 3.68 15/43 4.24
Aditya Birla Sun Life Liquid Fund-Retail (Growth) 42,760.47 0.34 0.13 5/43 0.6 3/43 1.76 6/43 3.68 14/43 4.21
Aditya Birla Sun Life Liquid Fund - Growth 42,760.47 0.34 0.13 4/43 0.6 2/43 1.76 5/43 3.68 13/43 4.21
Union Liquid Fund - Growth Option 2,814.05 0.17 0.13 28/43 0.59 24/43 1.76 15/43 3.66 26/43 4.23
UTI- Liquid Cash Plan - Regular Plan - Growth Option 28,028.74 0.27 0.13 29/43 0.59 25/43 1.76 16/43 3.69 12/43 4.19
Axis Liquid Fund - Regular Plan - Growth Option 26,698.79 0.34 0.13 2/43 0.59 8/43 1.75 17/43 3.71 5/43 4.22
Nippon India Liquid Fund -Growth Plan 28,779.57 0.34 0.13 26/43 0.59 22/43 1.75 22/43 3.68 18/43 4.2
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) Regular Plan Principal Units 5,651.16 0.27 0.13 34/43 0.59 27/43 1.75 23/43 3.68 19/43 4.18
Kotak Liquid Fund Regular Plan Growth 29,758.91 0.31 0.13 20/43 0.59 18/43 1.75 21/43 3.68 17/43 4.18
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option 5,651.16 0.27 0.13 35/43 0.59 28/43 1.75 24/43 3.68 20/43 4.18
HSBC Liquid Fund - Regular Growth 15,159.24 0.22 0.13 13/43 0.59 15/43 1.75 20/43 3.68 16/43 4.19
HDFC Liquid Fund - Growth Plan 56,818.19 0.28 0.13 12/43 0.59 14/43 1.75 19/43 3.7 10/43 4.2
Bajaj Finserv Liquid Fund - Regular Plan - Growth 2,404.96 0.27 0.13 36/43 0.59 29/43 1.75 25/43 3.67 23/43 4.17
PGIM India Liquid Fund - Growth 394.5 0.29 0.13 8/43 0.59 11/43 1.75 18/43 3.66 27/43 4.16
TRUSTMF Liquid Fund-Regular Plan-Growth 194.61 0.25 0.13 33/43 0.58 31/43 1.74 31/43 3.61 32/43 4.1
WhiteOak Capital Liquid Fund- Regular plan-Growth Option 260.62 0.29 0.13 32/43 0.57 33/43 1.74 32/43 3.64 30/43 4.19
Tata Liquid Fund -Regular Plan - Growth Option 20,890.23 0.32 0.13 30/43 0.59 26/43 1.74 29/43 3.67 25/43 4.17
Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION 7,895.96 0.31 0.13 3/43 0.59 9/43 1.74 26/43 3.66 28/43 4.16
SBI Liquid Fund - Regular Plan -Growth 60,453.08 0.31 0.13 27/43 0.59 23/43 1.74 28/43 3.65 29/43 4.17
BANDHAN LIQUID Fund - Regular Plan - Growth 13,446.01 0.25 0.13 15/43 0.59 16/43 1.74 27/43 3.67 24/43 4.17
JM Liquid Fund - Growth Option 1,866.83 0.26 0.13 19/43 0.58 30/43 1.74 30/43 3.62 31/43 4.12
360 ONE LIQUID FUND REGULAR PLAN GROWTH 963.49 0.25 0.13 16/43 0.57 32/43 1.73 33/43 3.59 33/43 4.14
Quantum Liquid Fund - Regular Plan Growth Option 540.71 0.25 0.13 25/43 0.56 34/43 1.7 34/43 3.5 35/43 4.04
Parag Parikh Liquid Fund- Regular Plan- Growth 2,167.62 0.26 0.13 31/43 0.56 35/43 1.7 35/43 3.51 34/43 3.97
ITI Liquid Fund - Regular Plan - Growth Option 63.17 0.25 0.12 43/43 0.55 42/43 1.67 36/43 3.44 39/43 3.91
Quant Liquid Fund - Growth Option - Regular Plan 2,627.35 0.52 0.12 38/43 0.56 36/43 1.66 37/43 3.48 36/43 3.97
Navi Liquid Fund-Regular Plan-Growth Option 81.89 0.2 0.13 24/43 0.55 37/43 1.66 38/43 3.42 40/43 3.88
Motilal Oswal Liquid Fund - Regular Growth 653.72 0.38 0.12 42/43 0.55 41/43 1.66 39/43 3.46 37/43 3.99
Axis Liquid Fund - Retail Plan - Growth Option 26,698.79 0.34 0.12 37/43 0.55 38/43 1.64 40/43 3.45 38/43 3.92
Invesco India Liquid Fund - Regular - Growth 8,798.76 0.22 0.12 40/43 0.55 40/43 1.62 41/43 3.42 41/43 3.89
Nippon India Liquid Fund - Retail Option - Growth Plan 28,779.57 0.34 0.12 41/43 0.54 43/43 1.6 43/43 3.42 42/43 3.89
Franklin India Liquid Fund - Regular Plan - Growth 2,071.74 0.19 0.12 39/43 0.55 39/43 1.6 42/43 3.35 43/43 3.81
Category Average - - 0.13 - 0.58 - 1.74 - 3.65 - 4.16

1 ITEMS
TO COMPARE