Mutual Fund Trailing Returns - Equity: ELSS
Data as on - 07-01-2026
1 Year 3 Years 5 Years 10 Years
Scheme Name AUM (Crore) Expense Ratio (%) Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank Since Launch Ret (%) Action
HDFC ELSS Tax saver - Growth Plan 1,724.43 1.7 10.83 1/39 21.71 3/38 21.41 2/36 15.11 12/30 21.58
Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth 2,727.43 1.54 10.51 2/39 18.01 13/38 16.67 13/36 17.99 2/30 17.68
Aditya Birla Sun Life ELSS Tax Saver Fund - Growth Option 1,569.47 1.68 10.46 3/39 15.81 30/38 10.85 34/36 11.57 30/30 10.88
ICICI Prudential ELSS Tax Saver Fund - Growth 1,495.93 1.71 10.04 4/39 17.24 19/38 16.25 18/36 13.85 19/30 18.93
DSP ELSS Tax Saver Fund - Regular Plan - Growth 1,757.35 1.61 8.75 5/39 20.57 6/38 19.0 5/36 16.73 4/30 15.19
Mahindra Manulife ELSS Tax Saver Fund- Regular Plan - Growth 98.18 2.14 8.56 6/39 15.75 31/38 16.37 17/36 - - 12.42
Nippon India Tax Saver (ELSS) Fund-Growth Plan-Growth Option 1,551.99 1.7 8.11 7/39 17.98 14/38 18.53 7/36 11.77 28/30 13.57
BANDHAN ELSS Tax Saver Fund - Regular Plan - Growth 732.9 1.74 8.08 8/39 16.34 23/38 18.61 6/36 15.55 9/30 17.62
Sundaram ELSS Tax Saver Fund Regular Growth 141.08 2.21 8.01 9/39 16.09 27/38 15.93 21/36 14.54 13/30 14.25
Quant ELSS Tax Saver Fund - Growth Option - Regular Plan 1,252.55 1.66 8.0 10/39 15.6 32/38 21.73 1/36 20.11 1/30 15.15
Edelweiss ELSS Tax Saver Fund - Regular Plan - Growth Option 44.83 2.34 7.76 11/39 18.22 12/38 15.72 22/36 12.89 25/30 15.52
SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH 3,232.81 1.57 6.51 12/39 23.9 1/38 20.91 3/36 15.61 8/30 12.33
CANARA ROBECO ELSS TAX SAVER - REGULAR PLAN - GROWTH OPTION 911.84 1.69 6.15 13/39 16.1 26/38 15.06 26/36 15.2 10/30 18.36
Parag Parikh ELSS Tax Saver Fund- Regular Growth 586.7 1.72 5.95 14/39 17.5 15/38 17.91 9/36 - - 19.67
BARODA BNP PARIBAS ELSS Tax Saver Fund - Regular - Growth Option 95.27 2.22 5.84 15/39 20.01 9/38 15.22 25/36 13.36 22/30 12.21
Tata ELSS Fund-Growth-Regular Plan 479.58 1.82 5.57 16/39 16.4 22/38 16.13 19/36 14.49 14/30 14.64
Axis ELSS Tax Saver Fund - Regular Plan - Growth 3,509.17 1.53 5.47 17/39 15.82 29/38 10.23 36/36 12.65 26/30 15.31
ITI ELSS Tax Saver Fund - Regular Plan - Growth Option 44.08 2.28 5.46 18/39 20.42 7/38 15.25 24/36 - - 15.67
Union ELSS Tax Saver Fund - Growth Option 92.21 2.27 5.38 19/39 16.11 25/38 15.97 20/36 13.42 21/30 14.44
Quantum ELSS Tax Saver Fund - Regular Plan Growth Option 22.68 2.09 5.14 20/39 17.46 17/38 15.57 23/36 - - 11.83
UTI ELSS Tax Saver Fund - Regular Plan - Growth Option 378.56 1.88 5.02 21/39 14.75 33/38 13.26 31/36 12.96 24/30 11.89
Navi ELSS Tax Saver Fund- Regular Plan- Growth Option 5.44 2.29 4.55 22/39 13.75 35/38 12.26 33/36 11.74 29/30 11.51
Kotak ELSS Tax Saver Fund-Growth 651.68 1.75 4.08 23/39 15.99 28/38 16.56 16/36 15.16 11/30 13.07
WhiteOak Capital ELSS Tax Saver Fund Regular Plan Growth 45.12 2.33 3.94 24/39 21.36 4/38 - - - - 19.55
Franklin India ELSS Tax Saver Fund-Growth 679.63 1.81 3.16 25/39 18.6 11/38 18.03 8/36 14.07 17/30 20.6
HSBC ELSS Tax saver Fund - Regular Growth 418.56 1.9 2.45 26/39 20.95 5/38 16.62 15/36 14.36 15/30 14.13
JM ELSS Tax Saver Fund (Regular) - Growth option 22.85 2.37 1.81 27/39 20.3 8/38 17.58 10/36 16.55 5/30 9.47
PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option 78.42 2.24 1.74 28/39 12.27 36/38 14.7 27/36 13.35 23/30 13.25
HSBC Tax Saver Equity Fund - Growth 24.59 2.5 1.23 29/39 19.81 10/38 17.15 11/36 14.3 16/30 12.66
Taurus ELSS Tax Saver Fund - Regular Plan - Growth 7.76 2.44 0.93 30/39 16.32 24/38 14.39 28/36 13.69 20/30 10.82
Groww ELSS Tax Saver Fund (formerly known as Indiabulls Tax Savings Fund)-Regular Plan-Growth Option 5.34 2.3 0.75 31/39 14.33 34/38 12.39 32/36 - - 9.11
LIC MF ELSS Tax Saver-Regular Plan-Growth 110.75 2.15 0.31 32/39 16.6 21/38 14.26 29/36 12.22 27/30 10.39
BAJAJ FINSERV ELSS TAX SAVER FUND - REGULAR - GROWTH 7.29 2.25 - - - - - - - - 14.36
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth 141.18 2.09 -2.29 33/39 17.39 18/38 16.97 12/36 16.89 3/30 18.49
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth 141.18 2.09 -2.54 34/39 17.1 20/38 16.65 14/36 16.3 7/30 17.94
Invesco India ELSS Tax Saver Fund - Growth 283.86 1.91 -2.85 35/39 17.49 16/38 14.04 30/36 13.88 18/30 14.19
NJ ELSS Tax Saver Scheme Regular Growth 31.15 2.32 -2.99 36/39 - - - - - - 14.8
Shriram ELSS Tax Saver Fund - Regular Growth 4.99 2.33 -3.86 37/39 11.81 37/38 10.62 35/36 - - 11.78
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option 444.42 1.82 -8.01 38/39 23.2 2/38 19.31 4/36 16.54 6/30 15.85
Samco ELSS Tax Saver Fund - Regular Plan - Growth Option 12.26 2.37 -11.85 39/39 8.45 38/38 - - - - 8.39
Category Average - - 3.75 - 17.3 - 16.06 - 14.56 - 14.49
NIFTY 200 TRI - - 10.81 - 16.85 - 15.93 - 14.82 - 14.44

1 ITEMS
TO COMPARE