Mutual Fund Trailing Returns - Equity: Mid Cap
Data as on - 27-01-2026
1 Year 3 Years 5 Years 10 Years
Scheme Name AUM (Crore) Expense Ratio (%) Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank Since Launch Ret (%) Action
ICICI Prudential MidCap Fund - Growth 713.2 1.85 17.25 1/29 22.43 12/29 21.45 7/24 16.67 7/20 17.36
HDFC Mid Cap Fund - Growth Plan 9,264.16 1.36 13.94 2/29 25.39 3/29 24.52 2/24 18.72 2/20 17.38
Mirae Asset Midcap Fund - Regular Plan-Growth Option 1,840.93 1.65 13.87 3/29 19.73 19/29 19.84 11/24 - - 21.89
WhiteOak Capital Mid Cap Fund Regular Plan Growth 444.75 1.85 13.1 4/29 25.19 4/29 - - - - 20.68
Invesco India Midcap Fund - Growth Option 1,029.64 1.72 12.38 5/29 25.47 2/29 21.72 6/24 17.99 5/20 16.29
Sundaram Mid Cap Fund Regular Plan - Growth 1,329.29 1.73 11.46 6/29 23.98 6/29 21.13 8/24 15.57 13/20 23.28
HSBC Midcap Fund - Regular Growth 1,243.96 1.72 11.3 7/29 23.75 9/29 19.43 15/24 16.31 10/20 18.5
Union Midcap Fund - Regular Plan - Growth Option 163.39 2.07 11.27 8/29 19.95 18/29 19.61 13/24 - - 29.1
NIPPON INDIA GROWTH MID CAP FUND - Growth Plan-Growth Option 4,212.45 1.54 11.19 9/29 24.52 5/29 23.15 4/24 18.5 3/20 21.9
Edelweiss Mid Cap Fund - Regular Plan - Growth Option 1,365.05 1.67 11.0 10/29 25.68 1/29 23.48 3/24 18.74 1/20 13.57
Tata Mid Cap Fund Regular Plan- Growth Option 549.73 1.83 10.94 11/29 22.28 13/29 19.54 14/24 16.39 9/20 14.42
Canara Robeco Mid Cap Fund- Regular Plan- Growth Option 406.79 1.87 10.74 12/29 19.65 20/29 - - - - 17.0
ITI Mid Cap Fund - Regular Plan - Growth Option 132.9 2.03 10.69 13/29 23.83 8/29 - - - - 16.49
BARODA BNP PARIBAS Mid Cap Fund - Regular Plan - Growth Option 231.26 1.98 9.81 14/29 20.43 16/29 19.71 12/24 15.72 12/20 12.41
Aditya Birla Sun Life MidCap Fund-Growth 630.08 1.87 9.21 15/29 20.39 17/29 19.05 16/24 13.99 20/20 20.41
DSP Midcap Fund - Regular Plan - Growth 1,958.56 1.67 8.66 16/29 19.17 22/29 14.85 24/24 15.2 16/20 14.83
Kotak Midcap Fund - Regular Plan - Growth 6,063.68 1.38 8.08 17/29 20.43 15/29 20.62 9/24 18.05 4/20 14.52
Axis Midcap Fund - Regular Plan - Growth 3,142.22 1.56 7.99 18/29 19.02 24/29 16.75 19/24 16.53 8/20 17.24
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth 429.48 1.84 7.75 19/29 23.92 7/29 22.51 5/24 - - 16.88
Franklin India Mid Cap Fund-Growth 1,283.1 1.77 6.54 20/29 21.51 14/29 18.22 18/24 15.38 15/20 18.81
PGIM India Midcap Fund - Regular Plan - Growth Option 1,126.59 1.7 4.95 21/29 12.47 29/29 16.65 20/24 15.46 14/20 15.88
UTI Mid Cap Fund-Growth Option 1,195.61 1.75 4.68 22/29 16.42 26/29 16.42 21/24 14.52 19/20 15.23
Taurus Mid Cap Fund - Regular Plan - Growth 12.91 2.55 3.6 23/29 15.22 27/29 15.86 23/24 15.07 17/20 8.04
BANDHAN MIDCAP FUND - GROWTH - REGULAR PLAN 196.9 2.04 3.24 24/29 19.13 23/29 - - - - 14.84
SBI MIDCAP FUND - REGULAR PLAN - GROWTH 2,331.48 1.66 2.17 25/29 16.73 25/29 18.99 17/24 14.55 18/20 16.09
JM Midcap Fund (Regular) - Growth 116.47 2.13 1.78 26/29 22.64 11/29 - - - - 19.42
LIC MF Mid Cap Fund-Regular Plan-Growth 34.56 2.5 1.73 27/29 19.44 21/29 16.0 22/24 - - 11.79
Helios Mid Cap Fund - Regular Plan - Growth Plan 115.71 2.15 - - - - - - - - 16.8
Bank of India Mid Cap Fund - Regular Plan Growth 68.38 2.4 - - - - - - - - -6.91
Motilal Oswal Midcap Fund-Regular Plan-Growth Option 3,688.02 1.55 -3.17 28/29 22.64 10/29 25.49 1/24 16.98 6/20 20.38
Quant Mid Cap Fund - Growth Option - Regular Plan 801.88 1.8 -7.78 29/29 13.58 28/29 19.96 10/24 15.76 11/20 12.54
Category Average - - 7.87 - 20.86 - 19.79 - 16.3 - 16.36
NIFTY MIDCAP 150 TRI - - 10.93 - 23.39 - 22.46 - 18.68 - 17.11

1 ITEMS
TO COMPARE