Mutual Fund Trailing Returns - Equity: Mid Cap
Data as on - 17-09-2025
1 Year 3 Years 5 Years 10 Years
Scheme Name AUM (Crore) Expense Ratio (%) Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank Since Launch Ret (%) Action
Invesco India Midcap Fund - Growth Option 780.18 1.75 7.7 1/29 27.6 1/27 27.57 5/24 18.64 1/20 17.12
WhiteOak Capital Mid Cap Fund Regular Plan Growth 357.9 1.86 4.13 2/29 25.25 3/27 - - - - 24.79
Kotak Midcap Fund - Regular Plan - Growth 5,697.72 1.4 2.61 3/29 21.66 13/27 27.12 7/24 18.46 2/20 15.33
ICICI Prudential MidCap Fund - Growth 649.31 1.87 1.91 4/29 21.82 10/27 26.17 10/24 15.94 11/20 17.75
Canara Robeco Mid Cap Fund- Regular Plan- Growth Option 317.65 1.92 1.89 5/29 - - - - - - 22.9
HDFC Mid Cap Fund - Growth Plan 8,307.27 1.35 1.76 6/29 25.17 4/27 28.57 4/24 18.25 6/20 17.75
Edelweiss Mid Cap Fund - Regular Plan - Growth Option 1,128.21 1.68 1.09 7/29 23.96 7/27 28.59 3/24 18.4 3/20 14.02
PGIM India Midcap Fund - Regular Plan - Growth Option 1,140.13 1.69 0.84 8/29 13.72 27/27 24.08 15/24 15.99 10/20 17.44
NIPPON INDIA GROWTH MID CAP FUND - Growth Plan-Growth Option 3,836.9 1.55 0.45 9/29 24.42 6/27 28.78 2/24 18.33 4/20 22.36
Bank of India Mid Cap Fund - Regular Plan Growth 0 2.43 - - - - - - - - 1.6
Helios Mid Cap Fund - Regular Plan - Growth Plan 24.12 2.39 - - - - - - - - 24.95
Axis Midcap Fund - Regular Plan - Growth 3,115.9 1.57 -0.09 11/29 18.77 22/27 22.07 21/24 16.45 9/20 18.3
Mirae Asset Midcap Fund - Regular Plan-Growth Option 1,680.74 1.66 -0.09 10/29 19.69 16/27 26.37 9/24 - - 24.14
Motilal Oswal Midcap Fund-Regular Plan-Growth Option 3,474.04 1.55 -0.23 12/29 27.18 2/27 33.07 1/24 18.28 5/20 22.65
Union Midcap Fund - Regular Plan - Growth Option 150.87 2.1 -0.26 13/29 18.86 21/27 24.81 13/24 - - 32.74
Sundaram Mid Cap Fund Regular Plan - Growth 1,250.14 1.75 -0.27 14/29 22.84 9/27 26.04 11/24 15.56 15/20 23.89
HSBC Midcap Fund - Regular Growth 1,174.97 1.71 -0.47 15/29 24.49 5/27 23.51 19/24 16.72 8/20 19.12
Franklin India Mid Cap Fund-Growth 1,225.12 1.76 -1.21 16/29 21.79 12/27 24.14 14/24 15.73 13/20 19.24
DSP Midcap Fund - Regular Plan - Growth 1,903.88 1.66 -1.72 17/29 19.05 19/27 19.08 24/24 15.63 14/20 15.46
BANDHAN MIDCAP FUND - GROWTH - REGULAR PLAN 181.82 2.05 -1.88 18/29 21.38 14/27 - - - - 20.97
JM Midcap Fund (Regular) - Growth 141.7 2.06 -3.33 19/29 - - - - - - 27.35
Aditya Birla Sun Life MidCap Fund-Growth 610.59 1.88 -3.76 20/29 18.92 20/27 23.96 17/24 14.12 20/20 21.01
Tata Mid Cap Fund Regular Plan- Growth Option 494.64 1.85 -3.85 21/29 20.53 15/27 23.97 16/24 15.82 12/20 14.82
BARODA BNP PARIBAS Mid Cap Fund - Regular Plan - Growth Option 215.69 2.0 -3.87 22/29 19.23 18/27 23.95 18/24 15.35 17/20 12.75
Taurus Mid Cap Fund - Regular Plan - Growth 12.81 2.56 -4.3 23/29 17.87 23/27 20.52 23/24 15.44 16/20 8.45
LIC MF Mid Cap Fund-Regular Plan-Growth 32.99 2.5 -4.31 24/29 19.58 17/27 22.05 22/24 - - 13.43
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth 390.42 1.86 -4.75 26/29 22.9 8/27 26.74 8/24 - - 18.21
UTI Mid Cap Fund-Growth Option 1,182.24 1.76 -4.75 25/29 16.59 24/27 22.38 20/24 14.54 19/20 15.9
ITI Mid Cap Fund - Regular Plan - Growth Option 120.06 2.09 -5.98 27/29 21.79 11/27 - - - - 18.16
SBI MIDCAP FUND - REGULAR PLAN - GROWTH 2,201.13 1.67 -6.06 28/29 15.04 26/27 24.86 12/24 14.9 18/20 16.6
Quant Mid Cap Fund - Growth Option - Regular Plan 833.48 1.76 -13.57 29/29 16.46 25/27 27.24 6/24 17.02 7/20 13.24
Category Average - - -1.46 - 20.98 - 25.24 - 16.48 - 18.47
NIFTY MIDCAP 150 TRI - - -1.57 - 22.94 - 27.59 - 18.98 - 17.61

1 ITEMS
TO COMPARE