Mutual Fund Trailing Returns - Equity: Small Cap
Data as on - 05-12-2025
1 Year 3 Years 5 Years 10 Years
Scheme Name AUM (Crore) Expense Ratio (%) Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank Since Launch Ret (%) Action
Quant Small Cap Fund - Growth - Regular Plan 3,066.06 1.58 -7.89 19/29 20.33 4/23 30.01 1/21 19.08 2/13 12.66
Nippon India Small Cap Fund - Growth Plan - Growth Option 6,896.91 1.26 -8.02 20/29 19.9 5/23 28.12 2/21 19.76 1/13 20.23
BANDHAN SMALL CAP FUND - REGULAR PLAN GROWTH 1,738.03 1.64 -3.45 6/29 28.53 1/23 27.06 3/21 - - 30.45
Invesco India Smallcap Fund - Regular Plan - Growth 872.05 1.72 -3.45 7/29 23.27 3/23 27.02 4/21 - - 22.25
HDFC Small Cap Fund - Growth Option 3,841.21 1.54 -3.32 5/29 19.56 6/23 25.82 5/21 17.92 4/13 16.04
HSBC Small Cap Fund - Regular Growth 1,654.79 1.67 -14.26 27/29 16.78 13/23 25.22 6/21 17.56 6/13 19.42
Edelweiss Small Cap Fund - Regular Plan - Growth 529.67 1.81 -6.05 13/29 18.24 10/23 24.74 7/21 - - 24.1
Franklin India Small Cap Fund-Growth 1,378.95 1.74 -9.84 24/29 18.77 8/23 24.12 8/21 15.41 10/13 15.13
Canara Robeco Small Cap Fund - Regular Plan - Growth Option 1,328.55 1.67 -8.33 22/29 14.56 20/23 24.12 9/21 - - 21.73
BANK OF INDIA Small Cap Fund Regular Plan Growth 201.57 2.04 -11.97 26/29 17.38 11/23 24.03 10/21 - - 24.08
Tata Small Cap Fund-Regular Plan-Growth 1,179.23 1.67 -15.45 29/29 14.64 19/23 23.76 11/21 - - 20.12
Sundaram Small Cap Fund Regular Plan - Growth 349.56 1.93 -2.4 4/29 19.02 7/23 23.73 12/21 13.55 12/13 16.88
LIC MF Small Cap Fund-Regular Plan-Growth 64.71 2.37 -15.3 28/29 14.64 18/23 23.41 13/21 - - 13.43
ICICI Prudential Smallcap Fund - Growth 862.15 1.78 -3.85 9/29 15.82 17/23 23.16 14/21 15.7 9/13 12.6
DSP Small Cap Fund - Regular - Growth 1,686.79 1.69 -4.31 10/29 18.57 9/23 23.01 15/21 16.48 8/13 17.41
Union Small Cap Fund - Regular Plan - Growth Option 179.02 2.09 -6.6 16/29 16.72 14/23 22.77 16/21 14.9 11/13 14.69
Axis Small Cap Fund - Regular Plan - Growth 2,718.29 1.59 -3.65 8/29 16.89 12/23 22.38 17/21 18.08 3/13 21.55
Kotak-Small Cap Fund - Growth 1,802.4 1.64 -11.41 25/29 14.23 21/23 21.22 18/21 16.83 7/13 16.73
ITI Small Cap Fund - Regular Plan - Growth Option 283.52 1.85 -6.17 14/29 23.88 2/23 20.65 19/21 - - 19.42
SBI Small Cap Fund - Regular Plan - Growth 3,694.51 1.56 -7.46 18/29 12.72 22/23 19.54 20/21 17.77 5/13 18.97
Aditya Birla Sun Life Small Cap Fund - GROWTH 512.71 1.89 -5.86 12/29 16.28 16/23 19.19 21/21 12.92 13/13 12.15
PGIM India Small Cap Fund - Regular Plan - Growth Option 163.39 2.06 -2.37 3/29 11.72 23/23 - - - - 11.16
Mahindra Manulife Small Cap Fund - Regular Plan - Growth 430.75 1.84 -6.61 17/29 - - - - - - 24.6
UTI Small Cap Fund - Regular Plan - Growth Option 491.76 1.85 -6.34 15/29 16.28 15/23 - - - - 20.79
QUANTUM SMALL CAP FUND - REGULAR PLAN GROWTH OPTION 16.71 2.17 -0.24 2/29 - - - - - - 11.35
Baroda BNP Paribas Small Cap Fund - Regular Plan - Growth option 126.97 2.15 -8.25 21/29 - - - - - - 12.27
Motilal Oswal Small Cap Fund - Regular - Growth 582.99 1.82 -4.75 11/29 - - - - - - 18.28
JM Small Cap Fund (Regular) - Growth Option 76.12 2.27 -9.29 23/29 - - - - - - -1.17
TRUSTMF SMALL CAP FUND -REGULAR PLAN-GROWTH 114.69 2.12 1.33 1/29 - - - - - - 5.59
Mirae Asset Small Cap Fund - Regular Plan - Growth 272.91 1.9 - - - - - - - - 14.71
BAJAJ FINSERV SMALL CAP FUND - REGULAR - GROWTH 151.24 2.05 - - - - - - - - -5.41
Helios Small Cap Fund - Regular Plan - Growth Option 0 0.0 - - - - - - - - -1.89
Category Average - - -6.74 - 17.77 - 23.96 - 16.61 - 15.64
NIFTY SMALLCAP 250 TRI - - -8.08 - 20.02 - 24.46 - 15.08 - 15.87

1 ITEMS
TO COMPARE