Mutual Fund Trailing Returns - Equity: Large Cap
Data as on - 22-04-2024
1 Year 3 Years 5 Years 10 Years
Scheme Name AUM (Crore) Expense Ratio (%) Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank Since Launch Ret (%) Action
quant Large Cap Fund - Growth Option - Regular Plan 807.07 2.25 57.03 1/32 - - - - - - 24.98
BANK OF INDIA Bluechip Fund Regular Plan Growth 132.39 2.47 46.99 2/32 - - - - - - 15.94
JM Large Cap Fund (Regular) - Growth Option 118.71 2.42 45.64 3/32 20.98 4/29 16.9 5/28 13.81 16/26 9.75
Nippon India Large Cap Fund- Growth Plan -Growth Option 24,378.39 1.63 44.39 4/32 26.21 1/29 17.65 3/28 16.95 1/26 13.18
ICICI Prudential Bluechip Fund - Growth 53,505.33 1.45 40.99 5/32 22.19 3/29 17.89 2/28 15.92 2/26 15.25
ITI Large Cap Fund - Regular Plan - Growth Option 269.8 2.35 40.52 6/32 16.64 21/29 - - - - 16.44
Invesco India Largecap Fund - Growth 985.18 2.16 40.21 7/32 19.68 6/29 15.85 10/28 14.84 10/26 12.93
BARODA BNP PARIBAS LARGE CAP Fund- Regular Plan - Growth Option 1,863.39 2.08 40.15 8/32 19.75 5/29 17.99 1/28 15.85 3/26 16.49
Taurus Large Cap Fund - Regular Plan - Growth 44.43 2.62 39.2 9/32 18.08 11/29 13.94 23/28 11.89 26/26 10.91
HDFC Top 100 Fund - Growth Option - Regular Plan 32,355.19 1.63 37.78 10/32 22.42 2/29 15.78 11/28 14.65 12/26 18.32
BANDHAN Large Cap Fund - Regular Plan - Growth 1,380.13 2.09 37.2 11/32 17.95 13/29 15.65 13/28 12.85 22/26 11.19
WhiteOak Capital Large Cap Fund Regular Plan Growth 441.31 2.39 36.97 12/32 - - - - - - 18.74
DSP Top 100 Equity Fund - Regular Plan - Growth 3,550.89 1.98 36.08 13/32 16.71 20/29 14.06 22/28 12.6 24/26 19.02
HSBC Large Cap Fund - Regular Growth 1,759.39 2.16 36.03 14/32 17.39 15/29 15.42 15/28 13.47 19/26 19.18
Union Largecap Fund - Regular Plan - Growth Option 318.76 2.56 34.88 15/32 17.78 14/29 15.22 16/28 - - 11.87
Groww Largecap Fund (formerly known as Indiabulls Blue Chip Fund) - Regular Plan- Growth Option 117.84 2.3018 34.87 16/32 17.05 17/29 13.05 27/28 12.74 23/26 11.79
Tata Large Cap Fund -Regular Plan - Growth Option 2,019.22 2.1 34.61 17/32 18.63 7/29 15.73 12/28 13.78 17/26 15.78
Edelweiss Large Cap Fund -Plan B - Growth option 828.72 2.4 34.39 18/32 18.54 8/29 16.33 6/28 15.09 6/26 14.5
Edelweiss Large Cap Fund - Regular Plan - Growth Option 828.72 2.28 34.38 19/32 18.5 10/29 16.3 8/28 15.07 8/26 14.46
Edelweiss Large Cap Fund -Plan C - Growth option 828.72 2.4 34.37 20/32 18.54 9/29 16.32 7/28 15.09 7/26 14.4
Mahindra Manulife Large Cap Fund - Regular Plan - Growth 421.6 2.39 33.92 21/32 16.88 18/29 14.94 18/28 - - 15.03
Aditya Birla Sun Life Frontline Equity Fund-Growth 26,877.56 1.66 33.22 22/32 18.07 12/29 15.2 17/28 14.38 13/26 19.27
Canara Robeco Blue Chip Equity Fund - Regular Plan - Growth Option 12,577.55 1.69 32.18 23/32 16.35 23/29 17.17 4/28 14.87 9/26 13.15
Kotak Bluechip Fund - Growth 7,901.4 1.76 31.34 24/32 17.09 16/29 16.16 9/28 14.76 11/26 19.07
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth 3,420.81 1.92 31.06 25/32 16.76 19/29 14.79 19/28 13.53 18/26 17.83
Axis Bluechip Fund - Regular Plan - Growth 33,523.02 1.57 30.49 26/32 13.0 29/29 14.12 21/28 14.0 14/26 12.62
UTI Large Cap Fund - Regular Plan - Growth Option 12,329.61 1.75 29.78 27/32 15.15 24/29 14.69 20/28 13.84 15/26 13.48
Franklin India Bluechip Fund-Growth 7,691.11 1.84 28.61 28/32 14.72 26/29 13.03 28/28 12.88 21/26 18.52
SBI Blue Chip Fund-Regular Plan Growth 44,819.48 1.54 27.17 29/32 16.56 22/29 15.6 14/28 15.27 5/26 12.13
LIC MF Large Cap Fund-Regular Plan-Growth 1,395.24 2.09 26.71 30/32 14.13 27/29 13.54 25/28 12.46 25/26 6.13
PGIM India Large Cap Fund - Growth 562.59 2.39 26.16 31/32 13.61 28/29 13.12 26/28 12.97 20/26 17.48
Mirae Asset Large Cap Fund - Growth Plan 37,884.61 1.54 25.64 32/32 14.88 25/29 13.89 24/28 15.75 4/26 15.23
Motilal Oswal Large Cap Regular Plan Growth 770.02 2.34 - - - - - - - - 6.21
Category Average - - 35.72 - 17.73 - 15.37 - 14.2 - 14.89
NIFTY 100 TRI - - 33.61 - 17.88 - 15.75 - 14.53 - 17.49

1 ITEMS
TO COMPARE