Mutual Fund Trailing Returns - Equity: Large Cap
Data as on - 05-12-2023
1 Year 3 Years 5 Years 10 Years
Scheme Name AUM (Crore) Expense Ratio (%) Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank Since Launch Ret (%) Action
Nippon India Large Cap Fund- Growth Plan -Growth Option 16,637.85 1.71 22.28 1/32 24.89 1/27 16.45 1/26 16.97 1/25 12.59
Canara Robeco Blue Chip Equity Fund - Regular Plan - Growth Option 10,182.11 1.71 14.15 21/32 15.86 21/27 16.33 2/26 14.81 6/25 12.73
ICICI Prudential Bluechip Fund - Growth 41,269.16 1.58 18.57 6/32 20.82 3/27 16.11 3/26 15.69 4/25 14.76
Kotak Bluechip Fund - Growth 6,405.55 1.79 14.86 17/32 17.41 12/27 15.79 4/26 14.78 7/25 18.96
HDFC Top 100 Fund - Growth Option - Regular Plan 25,772.59 1.69 21.25 2/32 22.73 2/27 15.6 5/26 15.05 5/25 18.2
SBI Blue Chip Fund-Regular Plan Growth 38,597.97 1.57 14.94 15/32 17.66 9/27 15.55 6/26 15.75 3/25 11.99
Edelweiss Large Cap Fund -Plan B - Growth option 557.48 2.01 17.17 8/32 17.7 8/27 15.31 7/26 14.69 8/25 14.14
Edelweiss Large Cap Fund -Plan C - Growth option 557.48 2.01 17.18 7/32 17.7 7/27 15.31 8/26 14.68 9/25 14.03
Edelweiss Large Cap Fund - Regular Plan - Growth Option 557.48 2.38 17.15 9/32 17.65 10/27 15.29 9/26 14.68 10/25 14.09
Tata Large Cap Fund -Regular Plan - Growth Option 1,581.98 2.16 15.51 14/32 19.72 4/27 14.93 10/26 13.59 15/25 15.59
HSBC Large Cap Fund - Regular Growth 1,502.31 2.18 15.63 13/32 15.95 20/27 14.65 11/26 13.58 17/25 18.99
UTI Large Cap Fund - Regular Plan - Growth Option 11,077.63 1.74 12.27 25/32 15.97 19/27 14.5 12/26 14.18 13/25 13.35
Invesco India Largecap Fund - Growth 785.59 2.24 16.63 10/32 17.73 6/27 14.49 13/26 14.32 12/25 12.37
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth 2,993.56 1.91 12.5 23/32 17.03 14/27 14.45 14/26 13.59 16/25 17.74
Aditya Birla Sun Life Frontline Equity Fund-Growth 23,003.37 1.68 14.73 18/32 18.15 5/27 14.42 15/26 14.65 11/25 19.17
Union Largecap Fund - Regular Plan - Growth Option 247.92 2.53 14.49 20/32 16.78 15/27 14.33 16/26 - - 10.91
JM Large Cap Fund (Regular) - Growth Option 57.96 2.5 20.21 4/32 17.54 11/27 14.28 17/26 13.25 18/25 9.36
Mirae Asset Large Cap Fund - Growth Plan 34,376.99 1.55 11.43 29/32 16.16 17/27 14.23 18/26 16.65 2/25 15.24
BANDHAN Large Cap Fund - Regular Plan - Growth 1,122.75 2.14 15.79 12/32 15.97 18/27 14.15 19/26 12.45 23/25 10.7
DSP Top 100 Equity Fund - Regular Plan - Growth 2,944.2 2.04 19.96 5/32 16.27 16/27 13.33 20/26 12.55 22/25 18.91
PGIM India Large Cap Fund - Growth 475.82 2.43 11.95 28/32 14.27 24/27 13.15 21/26 13.18 19/25 17.45
Axis Bluechip Fund - Regular Plan - Growth 30,733.59 1.57 9.58 31/32 10.99 27/27 13.03 22/26 13.87 14/25 12.14
LIC MF Large Cap Fund-Regular Plan-Growth 1,249.68 2.17 9.14 32/32 13.23 26/27 12.9 23/26 12.6 21/25 5.93
Franklin India Bluechip Fund-Growth 6,665.66 1.85 12.07 27/32 15.86 22/27 12.8 24/26 12.89 20/25 18.46
Taurus Largecap Equity Fund - Regular Plan - Growth 35.15 2.61 10.71 30/32 15.41 23/27 11.89 25/26 11.42 25/25 10.56
Groww Largecap Fund (formerly known as Indiabulls Blue Chip Fund) - Regular Plan- Growth Option 99.01 2.3 12.08 26/32 13.94 25/27 11.72 26/26 12.17 24/25 11.1
Mahindra Manulife Large Cap Fund - Regular Plan - Growth 267.27 2.39 12.33 24/32 17.27 13/27 - - - - 13.91
ITI Large Cap Fund - Regular Plan - Growth Option 199.29 2.34 14.65 19/32 - - - - - - 13.52
BANK OF INDIA Bluechip Fund Regular Plan Growth 98.13 2.5 20.61 3/32 - - - - - - 12.64
BARODA BNP PARIBAS LARGE CAP Fund- Regular Plan - Growth Option 1,484.03 2.12 14.9 16/32 - - - - - - 15.63
quant Large Cap Fund - Growth Option - Regular Plan 322.8 2.39 16.24 11/32 - - - - - - 16.03
WhiteOak Capital Large Cap Fund Regular Plan Growth 343.02 2.38 13.56 22/32 - - - - - - 13.55
Category Average - - 15.14 - 17.06 - 14.42 - 14.08 - 14.21
NIFTY 100 TRI - - 11.1 - 17.03 - 14.67 - 14.5 - 17.23

1 ITEMS
TO COMPARE