Mutual Fund Trailing Returns - Equity: Mid Cap
Data as on - 05-12-2023
1 Year 3 Years 5 Years 10 Years
Scheme Name AUM (Crore) Expense Ratio (%) Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank Since Launch Ret (%) Action
JM Midcap Fund (Regular) - Growth 536.63 2.31 38.7 1/28 - - - - - - 39.91
HDFC Mid-Cap Opportunities Fund - Growth Plan 47,846.43 1.52 35.64 2/28 30.77 4/23 22.44 6/21 22.06 3/18 17.53
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth 1,553.59 2.07 35.59 3/28 30.45 5/23 22.15 8/21 - - 18.19
Nippon India Growth Fund-Growth Plan-Growth Option 19,081.97 1.69 35.45 4/28 31.51 3/23 24.02 3/21 20.58 7/18 22.52
Tata Mid Cap Growth Fund Regular Plan- Growth Option 2,521.49 2.01 32.73 5/28 25.96 12/23 21.58 10/21 21.25 4/18 14.75
WhiteOak Capital Mid Cap Fund Regular Plan Growth 1,109.64 2.11 32.53 6/28 - - - - - - 29.69
HSBC Midcap Fund - Regular Growth 8,007.73 1.78 32.32 7/28 22.94 19/23 16.81 19/21 20.95 5/18 18.88
BANDHAN MIDCAP FUND - GROWTH - REGULAR PLAN 862.02 2.23 30.74 8/28 - - - - - - 24.0
Sundaram Mid Cap Fund Regular Plan - Growth 8,477.71 1.81 30.38 9/28 26.86 9/23 17.85 16/21 19.58 13/18 24.12
Motilal Oswal Midcap Fund-Regular Plan-Growth Option 6,059.92 1.81 29.73 10/28 34.31 2/23 23.93 4/21 - - 21.76
Taurus Discovery (Midcap) Fund - Regular Plan - Growth 100.29 2.57 29.41 11/28 24.8 16/23 20.03 12/21 19.77 12/18 8.31
ITI Mid Cap Fund - Regular Plan - Growth Option 522.47 2.32 28.91 12/28 - - - - - - 16.95
DSP Midcap Fund - Regular Plan - Growth 14,463.65 1.72 28.02 13/28 18.22 23/23 17.62 17/21 19.56 14/18 15.4
Edelweiss Mid Cap Fund - Regular Plan - Growth Option 3,792.81 1.86 27.76 14/28 28.18 7/23 22.67 5/21 22.48 2/18 12.95
Aditya Birla Sun Life MidCap Fund-Growth 4,252.01 1.95 27.31 15/28 25.47 14/23 16.67 20/21 18.24 17/18 21.33
Quant Mid Cap Fund - Growth Option - Regular Plan 3,267.99 1.92 27.31 16/28 34.72 1/23 26.69 1/21 18.61 16/18 13.53
Franklin India Prima Fund-Growth 8,499.43 1.81 26.52 17/28 21.91 20/23 17.37 18/21 19.3 15/18 19.2
SBI Magnum Midcap Fund - Regular Plan - Growth 13,202.34 1.73 26.47 18/28 28.88 6/23 22.22 7/21 20.55 8/18 17.04
Invesco India Midcap Fund - Growth Option 3,418.23 1.89 26.17 19/28 24.65 17/23 20.26 11/21 20.81 6/18 15.92
LIC MF Mid Cap Fund-Regular Plan-Growth 204.44 2.5 26.14 20/28 21.04 21/23 16.22 21/21 - - 12.33
BARODA BNP PARIBAS Mid Cap Fund - Regular Plan - Growth Option 1,470.9 2.07 24.99 21/28 - - - - - - 20.26
Mirae Asset Midcap Fund - Regular Plan-Growth Option 11,783.59 1.71 24.92 22/28 27.09 8/23 - - - - 26.82
Kotak Emerging Equity Scheme - Growth 33,699.92 1.52 24.35 23/28 26.48 11/23 21.96 9/21 22.86 1/18 14.62
Union Midcap Fund - Regular Plan - Growth Option 837.77 2.25 24.07 24/28 26.62 10/23 - - - - 40.36
ICICI Prudential MidCap Fund - Growth 4,252.41 1.95 23.3 25/28 25.34 15/23 18.49 15/21 20.14 10/18 17.4
UTI Mid Cap Fund-Growth Option 8,735.47 1.76 22.09 26/28 23.52 18/23 19.75 13/21 20.51 9/18 15.98
Axis Midcap Fund - Regular Plan - Growth 21,962.26 1.62 20.63 27/28 20.08 22/23 19.51 14/21 20.01 11/18 18.02
PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option 9,101.52 1.72 12.25 28/28 25.79 13/23 24.27 2/21 17.82 18/18 17.77
Canara Robeco Mid Cap Fund- Regular Plan- Growth Option 1,613.1 2.05 - - - - - - - - 27.56
Category Average - - 28.02 - 26.33 - 20.6 - 20.28 - 20.11
NIFTY MIDCAP 150 TRI - - 33.5 - 29.89 - 22.27 - 21.95 - 17.54

1 ITEMS
TO COMPARE