Mutual Fund Trailing Returns - Equity: Mid Cap
Data as on - 11-07-2025
1 Year 3 Years 5 Years 10 Years
Scheme Name AUM (Crore) Expense Ratio (%) Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank Since Launch Ret (%) Action
Invesco India Midcap Fund - Growth Option 740.59 1.78 15.35 1/29 31.02 2/25 30.27 6/24 17.86 2/20 17.17
WhiteOak Capital Mid Cap Fund Regular Plan Growth 345.42 1.87 7.58 2/29 - - - - - - 25.16
HDFC Mid Cap Fund - Growth Plan 8,406.14 1.38 6.39 3/29 30.58 3/25 32.09 3/24 17.97 1/20 17.92
Edelweiss Mid Cap Fund - Regular Plan - Growth Option 1,098.82 1.69 6.31 4/29 28.73 4/25 32.21 2/24 17.76 4/20 14.07
Motilal Oswal Midcap Fund-Regular Plan-Growth Option 3,204.81 1.56 5.54 5/29 31.7 1/25 35.31 1/24 17.5 6/20 22.62
Sundaram Mid Cap Fund Regular Plan - Growth 1,281.81 1.73 4.98 6/29 27.66 6/25 28.41 13/24 14.87 14/20 23.95
Franklin India Prima Fund-Growth 1,278.48 1.76 4.77 7/29 26.81 8/25 26.87 17/24 15.31 12/20 19.37
Kotak Midcap Fund - Regular Plan - Growth 5,710.2 1.4 3.97 8/29 25.34 11/25 29.9 7/24 17.79 3/20 15.3
Nippon India Growth Fund-Growth Plan-Growth Option 3,683.13 1.56 3.79 9/29 28.48 5/25 32.07 4/24 17.6 5/20 22.42
PGIM India Midcap Fund - Regular Plan - Growth Option 1,164.02 1.69 3.37 10/29 17.02 25/25 27.52 14/24 15.1 13/20 17.46
Aditya Birla Sun Life MidCap Fund-Growth 592.27 1.87 3.12 11/29 22.13 18/25 27.16 15/24 13.71 20/20 21.15
ICICI Prudential MidCap Fund - Growth 682.44 1.86 2.71 12/29 24.76 12/25 29.27 9/24 15.32 11/20 17.81
Mirae Asset Midcap Fund - Regular Plan-Growth Option 1,718.48 1.66 2.49 13/29 22.65 16/25 28.75 10/24 - - 24.33
Union Midcap Fund - Regular Plan - Growth Option 151.99 2.09 2.4 14/29 22.1 20/25 28.61 11/24 - - 33.23
Canara Robeco Mid Cap Fund- Regular Plan- Growth Option 315.38 1.91 1.91 15/29 - - - - - - 22.92
Axis Midcap Fund - Regular Plan - Growth 3,191.38 1.56 1.75 16/29 21.47 22/25 23.93 23/24 15.64 9/20 18.3
SBI MIDCAP FUND - REGULAR PLAN - GROWTH 2,240.12 1.66 1.72 17/29 20.73 23/25 28.48 12/24 14.66 18/20 16.9
HSBC Midcap Fund - Regular Growth 1,072.4 1.71 1.4 18/29 25.83 10/25 26.08 19/24 16.02 8/20 19.07
DSP Midcap Fund - Regular Plan - Growth 1,955.92 1.67 1.36 19/29 21.56 21/25 21.93 24/24 14.84 16/20 15.5
Helios Mid Cap Fund - Regular Plan - Growth Plan 12.57 2.39 - - - - - - - - 18.79
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth 399.05 1.85 -0.28 20/29 27.62 7/25 29.56 8/24 - - 18.68
UTI Mid Cap Fund-Growth Option 1,222.43 1.75 -0.36 21/29 20.5 24/25 25.91 20/24 14.14 19/20 15.98
BANDHAN MIDCAP FUND - GROWTH - REGULAR PLAN 179.45 2.05 -0.42 22/29 - - - - - - 20.53
LIC MF Mid Cap Fund-Regular Plan-Growth 34.5 2.48 -1.42 23/29 23.28 14/25 24.33 21/24 - - 13.55
BARODA BNP PARIBAS Mid Cap Fund - Regular Plan - Growth Option 221.31 2.0 -1.67 24/29 22.61 17/25 26.64 18/24 14.72 17/20 12.75
Tata Mid Cap Growth Fund Regular Plan- Growth Option 470.16 1.85 -1.76 25/29 23.87 13/25 26.9 16/24 15.4 10/20 14.91
Taurus Mid Cap Fund - Regular Plan - Growth 13.34 2.56 -2.21 26/29 22.12 19/25 24.06 22/24 14.85 15/20 8.51
JM Midcap Fund (Regular) - Growth 143.69 2.05 -3.3 27/29 - - - - - - 27.82
ITI Mid Cap Fund - Regular Plan - Growth Option 124.9 2.07 -5.72 28/29 26.58 9/25 - - - - 18.72
Quant Mid Cap Fund - Growth Option - Regular Plan 911.56 1.74 -12.79 29/29 22.88 15/25 31.06 5/24 16.74 7/20 13.49
Category Average - - 1.76 - 24.72 - 28.22 - 15.89 - 18.95
NIFTY MIDCAP 150 TRI - - 3.13 - 28.41 - 31.31 - 18.5 - 17.78

1 ITEMS
TO COMPARE