Mutual Fund Trailing Returns - Equity: Mid Cap
Data as on - 25-04-2024
1 Year 3 Years 5 Years 10 Years
Scheme Name AUM (Crore) Expense Ratio (%) Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank Since Launch Ret (%) Action
Quant Mid Cap Fund - Growth Option - Regular Plan 5,873.25 1.81 72.23 1/29 36.24 2/24 32.11 1/21 20.45 7/19 14.39
JM Midcap Fund (Regular) - Growth 825.47 2.22 68.74 2/29 - - - - - - 44.21
ITI Mid Cap Fund - Regular Plan - Growth Option 748.32 2.26 67.51 3/29 24.6 14/24 - - - - 22.56
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth 2,201.78 1.99 65.28 4/29 29.72 5/24 25.5 3/21 - - 20.05
Motilal Oswal Midcap Fund-Regular Plan-Growth Option 8,986.69 1.73 63.98 5/29 37.9 1/24 26.77 2/21 22.54 1/19 23.02
HSBC Midcap Fund - Regular Growth 9,740.79 1.76 60.27 6/29 23.56 18/24 19.91 16/21 20.5 6/19 19.38
Nippon India Growth Fund-Growth Plan-Growth Option 24,796 1.65 59.57 7/29 30.69 3/24 25.17 4/21 20.39 9/19 22.66
HDFC Mid-Cap Opportunities Fund - Growth Plan 60,417.99 1.42 57.41 8/29 30.31 4/24 24.01 7/21 21.13 4/19 17.93
Tata Mid Cap Growth Fund Regular Plan- Growth Option 3,348.4 1.93 57.4 9/29 25.58 10/24 22.65 11/21 20.84 5/19 15.21
ICICI Prudential MidCap Fund - Growth 5,517.29 1.89 56.36 10/29 26.31 8/24 21.33 14/21 19.26 13/19 17.98
WhiteOak Capital Mid Cap Fund Regular Plan Growth 1,658.04 2.05 56.28 11/29 - - - - - - 29.65
Taurus Mid Cap Fund - Regular Plan - Growth 115.61 2.55 56.15 12/29 24.6 15/24 22.27 12/21 20.03 10/19 8.65
Sundaram Mid Cap Fund Regular Plan - Growth 10,269.46 1.76 55.2 13/29 26.6 7/24 19.81 17/21 18.85 15/19 24.32
Edelweiss Mid Cap Fund - Regular Plan - Growth Option 5,114.61 1.81 55.19 14/29 27.32 6/24 25.07 5/21 21.99 3/19 13.59
Aditya Birla Sun Life MidCap Fund-Growth 4,912.51 1.92 52.69 15/29 25.19 13/24 18.89 18/21 17.83 18/19 21.59
Invesco India Midcap Fund - Growth Option 4,280.22 1.86 52.51 16/29 26.03 9/24 22.72 10/21 20.43 8/19 16.49
Franklin India Prima Fund-Growth 10,108.06 1.8 51.29 17/29 23.0 19/24 18.84 19/21 18.76 16/19 19.39
LIC MF Mid Cap Fund-Regular Plan-Growth 242.21 2.5 51.14 18/29 20.54 22/24 17.95 20/21 - - 13.23
Mirae Asset Midcap Fund - Regular Plan-Growth Option 14,251.7 1.69 50.57 19/29 25.29 11/24 - - - - 27.49
BARODA BNP PARIBAS Mid Cap Fund - Regular Plan - Growth Option 1,790.25 2.04 49.38 20/29 - - - - - - 23.98
BANDHAN MIDCAP FUND - GROWTH - REGULAR PLAN 1,101.93 2.16 48.68 21/29 - - - - - - 25.09
Union Midcap Fund - Regular Plan - Growth Option 1,064.7 2.19 46.89 22/29 24.34 16/24 - - - - 39.31
Canara Robeco Mid Cap Fund- Regular Plan- Growth Option 2,012.78 2.04 45.67 23/29 - - - - - - 29.28
DSP Midcap Fund - Regular Plan - Growth 15,968.56 1.7 44.9 24/29 17.56 24/24 17.73 21/21 18.46 17/19 15.44
UTI Mid Cap Fund-Growth Option 9,943.94 1.76 43.34 25/29 21.92 20/24 21.63 13/21 18.92 14/19 16.18
Axis Midcap Fund - Regular Plan - Growth 25,536.68 1.6 42.91 26/29 20.26 23/24 21.04 15/21 19.63 11/19 18.52
SBI Magnum Midcap Fund - Regular Plan - Growth 16,856.01 1.7 42.13 27/29 25.19 12/24 23.22 8/21 19.62 12/19 17.26
Kotak Emerging Equity Scheme - Growth 39,684.91 1.47 41.93 28/29 23.58 17/24 22.8 9/21 22.04 2/19 14.91
PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option 9,923.95 1.72 31.9 29/29 20.67 21/24 24.96 6/21 17.79 19/19 17.8
Category Average - - 53.36 - 25.71 - 22.59 - 19.97 - 21.02
NIFTY MIDCAP 150 TRI - - 59.99 - 29.0 - 25.08 - 21.81 - 17.99

1 ITEMS
TO COMPARE