Mutual Fund Trailing Returns - Equity: Sectoral-Infrastructure
Data as on - 05-12-2023
1 Year 3 Years 5 Years 10 Years
Scheme Name AUM (Crore) Expense Ratio (%) Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank Since Launch Ret (%) Action
HDFC Infrastructure Fund - Growth Plan 957.81 2.37 44.74 1/19 39.16 3/19 18.63 16/19 14.47 18/18 8.42
Nippon India Power & Infra Fund-Growth Plan -Growth Option 2,707.21 2.06 43.31 2/19 36.39 4/19 22.57 6/19 18.09 11/18 18.06
SBI Infrastructure Fund - Regular Plan - Growth 1,308.66 2.21 40.34 3/19 33.72 11/19 23.89 4/19 18.24 9/18 8.74
Franklin Build India Fund Growth Plan 1,558.09 2.16 39.92 4/19 34.76 7/19 22.12 9/19 22.1 1/18 17.83
BANDHAN Infrastructure Fund - Regular Plan - Growth 762.05 2.35 39.83 5/19 35.35 6/19 20.32 12/19 16.42 15/18 10.54
HSBC Infrastructure Fund - Regular Growth 1,810.68 2.11 39.57 6/19 33.92 10/19 18.11 17/19 19.58 4/18 8.21
DSP India T.I.G.E.R. Fund - Regular Plan - Growth 2,465.98 2.07 38.69 7/19 36.33 5/19 22.44 7/19 18.75 5/18 17.48
Invesco India Infrastructure Fund - Growth Option 616.96 2.36 36.85 8/19 32.66 13/19 23.55 5/19 20.42 3/18 9.95
ICICI Prudential Infrastructure Fund - Growth 3,345.08 2.05 36.58 9/19 40.38 1/19 24.22 2/19 18.27 8/18 15.5
Aditya Birla Sun Life Infrastructure Fund-Growth 752.35 2.45 36.49 10/19 32.26 14/19 19.61 14/19 17.1 13/18 11.89
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth 142.25 2.46 35.93 11/19 31.57 15/19 23.99 3/19 18.67 6/18 11.09
Tata Infrastructure Fund-Regular Plan- Growth Option 1,318.48 2.23 33.99 12/19 34.66 8/19 22.3 8/19 18.43 7/18 14.97
LIC MF Infrastructure Fund-Regular Plan-Growth 130.27 2.52 32.82 13/19 30.05 16/19 20.24 13/19 15.01 17/18 7.84
Canara Robeco Infrastructure Fund - Regular Plan - Growth Option 359.23 2.47 29.77 14/19 33.4 12/19 20.96 11/19 18.21 10/18 14.23
Sundaram Infrastructure Advantage Fund Regular Plan - Growth 710.26 2.5 29.62 15/19 29.87 17/19 19.17 15/19 17.0 14/18 11.36
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth 1,139.49 2.17 29.12 16/19 34.6 9/19 21.49 10/19 - - 13.85
Taurus Infrastructure Fund - Regular Plan - Growth 6.62 2.49 29.07 17/19 26.24 19/19 17.93 19/19 17.17 12/18 10.59
UTI Infrastructure Fund-Growth Option 1,643.67 2.25 27.77 18/19 27.2 18/19 17.95 18/19 15.34 16/18 11.83
Quant Infrastructure Fund - Growth Option 993.28 2.2 20.35 19/19 40.22 2/19 29.69 1/19 21.18 2/18 6.89
Category Average - - 34.99 - 33.83 - 21.54 - 18.03 - 12.07
Nifty Infrastructure TRI - - 25.71 - 25.7 - 18.78 - 12.5 - 11.53

1 ITEMS
TO COMPARE