Mutual Fund Trailing Returns - Equity: Sectoral-Infrastructure
Data as on - 24-04-2024
1 Year 3 Years 5 Years 10 Years
Scheme Name AUM (Crore) Expense Ratio (%) Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank Since Launch Ret (%) Action
HDFC Infrastructure Fund - Growth Plan 1,663.37 2.17 83.03 1/19 41.48 2/19 21.01 17/19 14.37 18/18 9.55
BANDHAN Infrastructure Fund - Regular Plan - Growth 1,043.2 2.23 81.31 2/19 36.98 7/19 25.21 9/19 18.19 12/18 12.35
Quant Infrastructure Fund - Growth Option 2,498.18 1.97 81.0 3/19 40.89 3/19 35.66 1/19 22.93 1/18 8.73
Nippon India Power & Infra Fund-Growth Plan -Growth Option 4,528.93 1.93 80.9 4/19 40.04 4/19 26.81 4/19 18.91 10/18 19.0
Franklin Build India Fund Growth Plan 2,191.11 2.07 76.05 5/19 38.24 6/19 24.51 12/19 22.59 2/18 18.96
DSP India T.I.G.E.R. Fund - Regular Plan - Growth 3,363.58 1.99 74.84 6/19 38.62 5/19 25.99 6/19 19.63 4/18 18.39
Invesco India Infrastructure Fund - Growth Option 960.67 2.21 74.46 7/19 36.32 9/19 27.65 2/19 20.65 3/18 11.18
Tata Infrastructure Fund-Regular Plan- Growth Option 1,885.45 2.12 71.72 8/19 35.96 10/19 25.78 7/19 19.42 6/18 15.94
LIC MF Infrastructure Fund-Regular Plan-Growth 225.4 2.46 71.59 9/19 34.89 12/19 23.28 13/19 16.01 16/18 9.05
SBI Infrastructure Fund - Regular Plan - Growth 2,432.22 2.06 69.89 10/19 36.56 8/19 25.58 8/19 19.43 5/18 9.71
ICICI Prudential Infrastructure Fund - Growth 5,186.46 1.85 66.37 11/19 42.66 1/19 27.39 3/19 19.06 9/18 16.46
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth 255.83 2.43 65.28 12/19 32.56 15/19 26.56 5/19 19.12 8/18 12.16
Taurus Infrastructure Fund - Regular Plan - Growth 8.24 2.39 62.53 13/19 26.22 19/19 20.97 18/19 17.32 13/18 11.43
Canara Robeco Infrastructure Fund - Regular Plan - Growth Option 531.79 2.46 62.15 14/19 34.53 14/19 24.75 10/19 18.75 11/18 15.16
Sundaram Infrastructure Advantage Fund Regular Plan - Growth 880.34 2.39 61.66 15/19 30.31 17/19 21.5 16/19 17.04 15/18 12.21
Aditya Birla Sun Life Infrastructure Fund-Growth 985.75 2.3 61.36 16/19 31.86 16/19 22.52 14/19 17.23 14/18 12.74
HSBC Infrastructure Fund - Regular Growth 2,213.09 2.08 61.1 17/19 34.54 13/19 21.89 15/19 19.24 7/18 9.13
UTI Infrastructure Fund-Growth Option 2,085.09 2.22 56.54 18/19 27.71 18/19 19.74 19/19 15.34 17/18 12.57
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth 1,608.26 2.06 55.89 19/19 35.57 11/19 24.55 11/19 - - 15.71
Category Average - - 69.35 - 35.58 - 24.81 - 18.62 - 13.18
Nifty Infrastructure TRI - - 64.92 - 30.67 - 23.5 - 13.56 - 12.51

1 ITEMS
TO COMPARE