Mutual Fund Trailing Returns - Hybrid: Arbitrage
Data as on - 27-01-2026
1 Week 1 Month 3 Months 6 Months
Scheme Name AUM (Crore) Expense Ratio (%) Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank YTD Ret (%) Action
quant Arbitrage Fund - Growth Option - Regular Plan 18.84 0.89 0.05 3/32 0.61 2/36 1.74 2/35 3.25 1/33 0.49
Franklin India Arbitrage Fund - Growth 66.92 1.02 0.06 1/32 0.68 1/36 1.77 1/35 3.06 2/33 0.57
Motilal Oswal Arbitrage Fund-Regular Plan-Growth 184.55 1.0 -0.03 25/32 0.48 9/36 1.58 3/35 2.9 3/33 0.37
WhiteOak Capital Arbitrage Fund Regular Plan Growth 84.97 1.12 - - 0.5 5/36 1.52 4/35 2.88 4/33 0.37
ITI Arbitrage Fund - Regular Plan - Growth Option 5.09 0.93 0.05 2/32 0.54 3/36 1.46 18/35 2.84 6/33 0.37
Invesco India Arbitrage Fund - Growth Option 2,739.99 1.06 -0.01 6/32 0.47 13/36 1.51 5/35 2.84 5/33 0.36
UTI Arbitrage Fund - Regular Plan - Growth Option 1,046.46 0.79 -0.01 5/32 0.47 12/36 1.5 8/35 2.83 7/33 0.36
SBI Arbitrage Opportunities Fund - Regular Plan - Gr 4,171.38 0.91 -0.03 20/32 0.46 19/36 1.47 15/35 2.8 8/33 0.37
Tata Arbitrage Fund-Regular Plan-Growth 2,001.34 1.09 -0.04 28/32 0.43 29/36 1.49 10/35 2.79 10/33 0.33
HDFC Arbitrage Fund - Retail Growth Option 2,403.09 0.93 -0.03 22/32 0.47 14/36 1.51 6/35 2.79 9/33 0.37
Mirae Asset Arbitrage Fund Regular Growth 415.45 0.93 -0.01 9/32 0.49 6/36 1.49 9/35 2.78 11/33 0.39
HDFC Arbitrage Fund - Wholesale Growth Option 2,403.09 0.93 -0.03 21/32 0.45 22/36 1.48 14/35 2.78 12/33 0.36
ICICI Prudential Equity Arbitrage Fund - Growth 3,229.73 0.93 - - 0.47 11/36 1.48 12/35 2.77 14/33 0.37
Parag Parikh Arbitrage Fund - Regular Plan Growth 208.65 0.65 - - 0.48 8/36 1.5 7/35 2.77 13/33 0.37
Kotak Arbitrage Fund - Regular Plan - Growth 7,215.34 1.05 -0.02 12/32 0.46 16/36 1.46 19/35 2.76 15/33 0.35
Axis Arbitrage Fund - Regular Plan - Growth 839.63 1.02 -0.02 15/32 0.46 17/36 1.48 13/35 2.74 16/33 0.35
Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth 2,539.65 1.03 -0.02 13/32 0.44 25/36 1.47 17/35 2.74 18/33 0.35
Nippon India Arbitrage Fund - Growth Plan - Growth Option 1,639.32 1.06 -0.01 7/32 0.44 24/36 1.47 16/35 2.74 17/33 0.35
Edelweiss Arbitrage Fund- Regular Plan- Growth Option 1,626.96 1.07 -0.02 14/32 0.43 27/36 1.44 23/35 2.72 19/33 0.34
HSBC Arbitrage Fund - Regular Growth 234.97 0.92 -0.01 10/32 0.41 32/36 1.44 24/35 2.72 20/33 0.32
Bajaj Finserv Arbitrage Fund- Regular Plan-Growth 120.51 1.06 - - 0.46 15/36 1.45 20/35 2.71 21/33 0.36
DSP Arbitrage Fund - Regular - Growth 700.22 1.0 -0.01 8/32 0.45 21/36 1.43 25/35 2.7 23/33 0.35
JM Arbitrage Fund (Regular) - Growth Option 35.94 1.08 -0.01 4/32 0.45 20/36 1.45 21/35 2.7 22/33 0.35
LIC MF Arbitrage Fund-Regular Plan-Growth 25.93 1.0 -0.03 24/32 0.45 23/36 1.39 29/35 2.65 25/33 0.35
BANK OF INDIA Arbitrage Fund Regular Growth 4.29 0.94 -0.04 27/32 0.44 26/36 1.44 22/35 2.65 24/33 0.36
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth 32.14 1.01 -0.04 29/32 0.42 31/36 1.41 26/35 2.64 26/33 0.3
BARODA BNP PARIBAS ARBITRAGE FUND- REGULAR PLAN- GROWTH OPTION 132.22 1.11 -0.02 18/32 0.39 35/36 1.36 33/35 2.62 27/33 0.28
Union Arbitrage Fund - Regular Plan - Growth Option 27.39 1.09 -0.02 16/32 0.43 28/36 1.37 31/35 2.61 29/33 0.32
BANDHAN Arbitrage Fund - Regular Plan - Growth 896.78 1.08 -0.03 23/32 0.41 33/36 1.39 30/35 2.61 28/33 0.3
NJ Arbitrage Fund - Regular Plan - Growth Option 26.05 1.0 -0.08 31/32 0.48 10/36 1.39 27/35 2.59 30/33 0.36
Mahindra Manulife Arbitrage Fund - Regular Plan - Growth 9.98 1.13 -0.02 17/32 0.39 34/36 1.37 32/35 2.54 31/33 0.31
PGIM India Arbitrage Fund - Regular Plan - Growth 9.05 1.04 -0.07 30/32 0.43 30/36 1.3 34/35 2.44 32/33 0.34
Samco Arbitrage Fund - Regular Plan - Growth 1.32 1.63 -0.1 32/32 0.19 36/36 0.96 35/35 1.75 33/33 0.19
TRUSTMF ARBITRAGE FUND -REGULAR PLAN-GROWTH 5.63 1.0 -0.03 26/32 0.51 4/36 1.48 11/35 - - 0.39
THE WEALTH COMPANY ARBITRAGE FUND REGULAR GROWTH 17.24 0.92 -0.02 19/32 0.46 18/36 1.39 28/35 - - 0.35
Old Bridge Arbitrage Fund Regular Growth 10.93 0.99 -0.01 11/32 0.49 7/36 - - - - 0.37
Category Average - - -0.02 - 0.46 - 1.45 - 2.72 - 0.36

1 ITEMS
TO COMPARE