Mutual Fund Trailing Returns - Hybrid: Arbitrage
Data as on - 04-08-2025
1 Week 1 Month 3 Months 6 Months
Scheme Name AUM (Crore) Expense Ratio (%) Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank YTD Ret (%) Action
SBI Arbitrage Opportunities Fund - Regular Plan - Gr 3,760.56 0.9 0.15 10/33 0.48 4/33 1.56 2/33 3.36 1/32 4.13
UTI Arbitrage Fund - Regular Plan - Growth Option 786.31 0.76 0.13 23/33 0.44 18/33 1.47 11/33 3.33 4/32 4.09
WhiteOak Capital Arbitrage Fund Regular Plan Growth 55.29 1.12 0.17 5/33 0.48 2/33 1.5 4/33 3.33 2/32 4.18
Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth 2,064.62 1.03 0.14 15/33 0.45 9/33 1.47 10/33 3.33 3/32 4.06
ICICI Prudential Equity Arbitrage Fund - Growth 3,081.15 0.95 0.15 8/33 0.45 8/33 1.47 9/33 3.32 5/32 4.07
Tata Arbitrage Fund-Regular Plan-Growth 1,592.2 1.08 0.14 17/33 0.47 5/33 1.48 5/33 3.31 6/32 4.02
Franklin India Arbitrage Fund - Growth 34.97 1.01 0.14 19/33 0.44 15/33 1.48 6/33 3.31 7/32 3.98
ITI Arbitrage Fund - Regular Plan - Growth Option 4.63 0.93 0.17 4/33 0.43 19/33 1.48 7/33 3.3 9/32 4.12
Motilal Oswal Arbitrage Fund-Regular Plan-Growth 69.17 1.0 0.12 29/33 0.43 22/33 1.62 1/33 3.3 8/32 3.97
Kotak Arbitrage Fund - Regular Plan - Growth 6,992.38 1.05 0.16 7/33 0.44 12/33 1.45 12/33 3.28 10/32 4.05
Invesco India Arbitrage Fund - Growth Option 2,389.99 1.06 0.15 9/33 0.48 3/33 1.47 8/33 3.25 11/32 4.01
Axis Arbitrage Fund - Regular Plan - Growth 694.61 1.02 0.14 14/33 0.43 20/33 1.43 13/33 3.25 12/32 3.97
BANDHAN Arbitrage Fund - Regular Plan - Growth 898.55 1.08 0.13 22/33 0.44 17/33 1.41 19/33 3.21 14/32 3.97
PGIM India Arbitrage Fund - Regular Plan - Growth 12.43 1.07 0.2 1/33 0.46 6/33 1.34 25/33 3.21 15/32 3.93
Edelweiss Arbitrage Fund- Regular Plan- Growth Option 1,504.51 1.06 0.14 16/33 0.42 23/33 1.43 14/33 3.21 13/32 3.97
HDFC Arbitrage Fund - Wholesale Growth Option 2,106.81 0.94 0.13 21/33 0.45 10/33 1.42 15/33 3.17 16/32 3.93
DSP Arbitrage Fund - Regular - Growth 643.37 0.99 0.15 11/33 0.44 13/33 1.42 16/33 3.15 17/32 3.87
BARODA BNP PARIBAS ARBITRAGE FUND- REGULAR PLAN- GROWTH OPTION 109.38 1.11 0.11 31/33 0.39 28/33 1.42 18/33 3.15 18/32 3.8
HDFC Arbitrage Fund - Retail Growth Option 2,106.81 0.94 0.13 20/33 0.44 16/33 1.39 20/33 3.13 19/32 3.89
Nippon India Arbitrage Fund - Growth Plan - Growth Option 1,494.82 1.07 0.12 26/33 0.41 26/33 1.37 24/33 3.12 20/32 3.82
Parag Parikh Arbitrage Fund - Regular Plan Growth 164.5 0.64 0.12 28/33 0.43 21/33 1.42 17/33 3.11 21/32 3.85
HSBC Arbitrage Fund - Regular Growth 244.37 0.9 0.1 32/33 0.39 29/33 1.39 22/33 3.1 22/32 3.84
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth 25.45 1.01 0.12 27/33 0.41 27/33 1.39 21/33 3.09 23/32 3.88
LIC MF Arbitrage Fund-Regular Plan-Growth 12.1 0.99 0.17 3/33 0.45 7/33 1.34 26/33 3.07 24/32 3.85
Union Arbitrage Fund - Regular Plan - Growth Option 33.47 1.07 0.15 12/33 0.44 14/33 1.38 23/33 3.03 25/32 3.77
Mirae Asset Arbitrage Fund Regular Growth 323.29 0.93 0.11 30/33 0.37 32/33 1.33 27/33 3.02 26/32 3.78
BANK OF INDIA Arbitrage Fund Regular Growth 4.34 0.94 0.17 2/33 0.44 11/33 1.28 30/33 2.98 27/32 3.69
Bajaj Finserv Arbitrage Fund- Regular Plan-Growth 92.95 1.03 0.13 24/33 0.37 31/33 1.32 28/33 2.97 28/32 3.68
JM Arbitrage Fund (Regular) - Growth Option 19.61 1.06 0.12 25/33 0.42 25/33 1.29 29/33 2.87 29/32 3.58
NJ Arbitrage Fund - Regular Plan - Growth Option 26.14 1.0 0.14 18/33 0.42 24/33 1.22 31/33 2.7 30/32 3.41
Mahindra Manulife Arbitrage Fund - Regular Plan - Growth 8.99 1.19 0.15 13/33 0.37 30/33 1.17 32/33 2.56 31/32 3.17
Samco Arbitrage Fund - Regular Plan - Growth 3.21 1.63 0.1 33/33 0.29 33/33 0.88 33/33 2.08 32/32 2.69
quant Arbitrage Fund - Growth Option - Regular Plan 10.78 0.9 0.17 6/33 0.52 1/33 1.53 3/33 - - -
Category Average - - 0.14 - 0.43 - 1.39 - 3.11 - 3.84

1 ITEMS
TO COMPARE