Mutual Fund Trailing Returns - Hybrid: Arbitrage
Data as on - 20-10-2025
1 Week 1 Month 3 Months 6 Months
Scheme Name AUM (Crore) Expense Ratio (%) Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank YTD Ret (%) Action
quant Arbitrage Fund - Growth Option - Regular Plan 15.57 0.88 0.1 34/34 0.66 1/34 1.55 1/33 3.14 1/33 -
Motilal Oswal Arbitrage Fund-Regular Plan-Growth 145.15 1.0 0.14 32/34 0.53 30/34 1.41 6/33 3.03 2/33 5.17
WhiteOak Capital Arbitrage Fund Regular Plan Growth 66.52 1.12 0.17 14/34 0.58 7/34 1.45 2/33 2.93 3/33 5.37
SBI Arbitrage Opportunities Fund - Regular Plan - Gr 3,921.74 0.91 0.17 7/34 0.56 19/34 1.4 8/33 2.93 4/33 5.29
ITI Arbitrage Fund - Regular Plan - Growth Option 4.82 0.93 0.2 1/34 0.53 26/34 1.35 24/33 2.91 5/33 5.27
UTI Arbitrage Fund - Regular Plan - Growth Option 916.71 0.78 0.17 8/34 0.59 4/34 1.42 3/33 2.88 6/33 5.28
Franklin India Arbitrage Fund - Growth 47.89 1.01 0.17 15/34 0.63 2/34 1.39 9/33 2.88 7/33 5.14
Invesco India Arbitrage Fund - Growth Option 2,702.28 1.06 0.16 17/34 0.58 8/34 1.4 7/33 2.87 8/33 5.17
ICICI Prudential Equity Arbitrage Fund - Growth 3,257.3 0.95 0.17 6/34 0.57 11/34 1.39 10/33 2.84 9/33 5.23
Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth 2,261.89 1.03 0.15 25/34 0.57 15/34 1.37 18/33 2.83 11/33 5.19
Tata Arbitrage Fund-Regular Plan-Growth 1,914.96 1.09 0.15 28/34 0.53 28/34 1.38 15/33 2.83 10/33 5.15
Kotak Arbitrage Fund - Regular Plan - Growth 7,151.75 1.05 0.15 27/34 0.56 25/34 1.38 14/33 2.82 12/33 5.18
Parag Parikh Arbitrage Fund - Regular Plan Growth 189.35 0.65 0.17 13/34 0.58 6/34 1.41 5/33 2.81 13/33 5.05
HDFC Arbitrage Fund - Wholesale Growth Option 2,198.42 0.93 0.14 31/34 0.57 17/34 1.42 4/33 2.8 14/33 5.1
Edelweiss Arbitrage Fund- Regular Plan- Growth Option 1,605.31 1.07 0.17 5/34 0.56 18/34 1.36 20/33 2.79 16/33 5.11
Axis Arbitrage Fund - Regular Plan - Growth 757.83 1.02 0.15 24/34 0.57 14/34 1.36 19/33 2.79 15/33 5.11
BARODA BNP PARIBAS ARBITRAGE FUND- REGULAR PLAN- GROWTH OPTION 126.94 1.11 0.16 22/34 0.56 23/34 1.35 23/33 2.78 17/33 4.97
HSBC Arbitrage Fund - Regular Growth 243.85 0.93 0.17 12/34 0.57 12/34 1.38 13/33 2.76 18/33 5.03
DSP Arbitrage Fund - Regular - Growth 598.62 0.99 0.16 20/34 0.57 13/34 1.37 17/33 2.74 20/33 5.01
HDFC Arbitrage Fund - Retail Growth Option 2,198.42 0.93 0.15 26/34 0.56 24/34 1.39 11/33 2.74 19/33 5.04
Nippon India Arbitrage Fund - Growth Plan - Growth Option 1,551.61 1.07 0.16 19/34 0.58 9/34 1.38 12/33 2.73 21/33 4.98
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth 31.64 1.0 0.15 30/34 0.53 29/34 1.34 26/33 2.71 22/33 4.97
BANDHAN Arbitrage Fund - Regular Plan - Growth 856.06 1.08 0.16 16/34 0.56 21/34 1.33 28/33 2.71 23/33 5.06
Mirae Asset Arbitrage Fund Regular Growth 309.58 0.93 0.15 29/34 0.57 16/34 1.35 21/33 2.7 24/33 4.94
Union Arbitrage Fund - Regular Plan - Growth Option 29.95 1.09 0.17 10/34 0.59 5/34 1.32 29/33 2.69 25/33 4.87
LIC MF Arbitrage Fund-Regular Plan-Growth 22.47 0.99 0.16 21/34 0.52 32/34 1.34 27/33 2.67 26/33 4.94
Bajaj Finserv Arbitrage Fund- Regular Plan-Growth 129.55 1.01 0.19 3/34 0.59 3/34 1.37 16/33 2.65 27/33 4.85
JM Arbitrage Fund (Regular) - Growth Option 35.63 1.08 0.16 18/34 0.56 22/34 1.35 22/33 2.6 28/33 4.71
BANK OF INDIA Arbitrage Fund Regular Growth 4.28 0.95 0.17 9/34 0.53 27/34 1.34 25/33 2.58 29/33 4.8
NJ Arbitrage Fund - Regular Plan - Growth Option 26.46 1.0 0.19 2/34 0.57 10/34 1.32 30/33 2.51 30/33 4.51
PGIM India Arbitrage Fund - Regular Plan - Growth 10.26 1.05 0.12 33/34 0.53 31/34 1.16 32/33 2.46 31/33 4.84
Mahindra Manulife Arbitrage Fund - Regular Plan - Growth 8.63 0.99 0.17 11/34 0.56 20/34 1.32 31/33 2.37 32/33 4.24
Samco Arbitrage Fund - Regular Plan - Growth 2.18 1.63 0.19 4/34 0.48 34/34 0.97 33/33 1.96 33/33 3.48
TRUSTMF ARBITRAGE FUND -REGULAR PLAN-GROWTH 5.38 1.0 0.16 23/34 0.52 33/34 - - - - -
THE WEALTH COMPANY ARBITRAGE FUND REGULAR GROWTH 0 0.0 - - - - - - - - -
Category Average - - 0.16 - 0.56 - 1.36 - 2.74 - 4.97

1 ITEMS
TO COMPARE