Mutual Fund Trailing Returns - Hybrid: Arbitrage
Data as on - 13-06-2025
1 Week 1 Month 3 Months 6 Months
Scheme Name AUM (Crore) Expense Ratio (%) Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank YTD Ret (%) Action
WhiteOak Capital Arbitrage Fund Regular Plan Growth 50.03 1.12 0.24 4/33 0.66 5/33 1.79 9/32 3.75 1/31 3.39
UTI Arbitrage Fund - Regular Plan - Growth Option 730.74 0.75 0.19 24/33 0.65 9/33 1.88 2/32 3.66 2/31 3.3
SBI Arbitrage Opportunities Fund - Regular Plan - Gr 3,371.59 0.9 0.21 16/33 0.7 1/33 1.87 3/32 3.66 3/31 3.32
Kotak Equity Arbitrage Fund - Growth 6,719.63 1.05 0.22 8/33 0.65 7/33 1.84 5/32 3.64 4/31 3.29
ICICI Prudential Equity Arbitrage Fund - Growth 2,838.26 0.95 0.19 23/33 0.67 4/33 1.84 4/32 3.61 5/31 3.29
Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth 1,786.34 1.03 0.19 22/33 0.65 8/33 1.88 1/32 3.6 6/31 3.28
ITI Arbitrage Fund - Regular Plan - Growth Option 4.77 0.93 0.27 2/33 0.61 20/33 1.74 19/32 3.6 7/31 3.32
Edelweiss Arbitrage Fund- Regular Plan- Growth Option 1,507.88 1.06 0.21 12/33 0.64 10/33 1.78 10/32 3.59 8/31 3.22
Tata Arbitrage Fund-Regular Plan-Growth 1,498.15 1.08 0.17 32/33 0.64 13/33 1.83 6/32 3.57 9/31 3.23
Invesco India Arbitrage Fund - Growth Option 2,226.65 1.06 0.22 6/33 0.63 14/33 1.75 14/32 3.56 11/31 3.2
Axis Arbitrage Fund - Regular Plan - Growth 669.28 1.02 0.18 28/33 0.64 12/33 1.81 7/32 3.56 10/31 3.22
BANDHAN Arbitrage Fund - Regular Plan - Growth 896.33 1.08 0.17 31/33 0.62 19/33 1.78 11/32 3.53 12/31 3.21
HDFC Arbitrage Fund - Wholesale Growth Option 1,962.7 0.97 0.21 14/33 0.63 15/33 1.75 15/32 3.53 13/31 3.18
HDFC Arbitrage Fund - Retail Growth Option 2,061.59 0.97 0.21 13/33 0.62 17/33 1.74 18/32 3.5 14/31 3.15
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth 29.92 1.0 0.19 25/33 0.7 2/33 1.74 16/32 3.49 15/31 3.2
DSP Arbitrage Fund - Regular - Growth 646.8 0.98 0.21 17/33 0.63 16/33 1.71 20/32 3.47 17/31 3.12
PGIM India Arbitrage Fund - Regular Plan - Growth 12.5 1.07 0.13 33/33 0.55 32/33 1.8 8/32 3.47 16/31 3.19
HSBC Arbitrage Fund - Regular Growth 227.31 0.91 0.21 20/33 0.62 18/33 1.69 22/32 3.46 18/31 3.12
Nippon India Arbitrage Fund - Growth Plan - Growth Option 1,435.41 1.07 0.21 15/33 0.59 25/33 1.7 21/32 3.43 19/31 3.09
LIC MF Arbitrage Fund-Regular Plan-Growth 16.26 0.99 0.18 29/33 0.56 30/33 1.68 23/32 3.42 21/31 3.12
Mirae Asset Arbitrage Fund Regular Growth 335.81 0.93 0.24 3/33 0.6 23/33 1.59 28/32 3.42 23/31 3.09
Parag Parikh Arbitrage Fund - Regular Plan Growth 157.95 0.66 0.18 30/33 0.61 22/33 1.66 24/32 3.42 22/31 3.08
Franklin India Arbitrage Fund - Growth 31.36 1.01 0.19 26/33 0.64 11/33 1.77 13/32 3.42 20/31 3.14
Union Arbitrage Fund - Regular Plan - Growth Option 26.34 1.07 0.21 19/33 0.6 24/33 1.6 26/32 3.37 25/31 3.02
BARODA BNP PARIBAS ARBITRAGE FUND- REGULAR PLAN- GROWTH OPTION 116.49 1.12 0.23 5/33 0.65 6/33 1.74 17/32 3.37 24/31 3.07
Bajaj Finserv Arbitrage Fund- Regular Plan-Growth 89.68 1.03 0.22 10/33 0.58 27/33 1.61 25/32 3.32 26/31 3.0
BANK OF INDIA Arbitrage Fund Regular Growth 4.31 0.94 0.21 18/33 0.55 31/33 1.6 27/32 3.3 27/31 3.01
JM Arbitrage Fund (Regular) - Growth Option 18.17 1.06 0.22 7/33 0.56 28/33 1.51 29/32 3.21 28/31 2.89
NJ Arbitrage Fund - Regular Plan - Growth Option 25.69 1.0 0.22 9/33 0.56 29/33 1.43 30/32 3.03 29/31 2.75
Mahindra Manulife Arbitrage Fund - Regular Plan - Growth 9.87 1.22 0.2 21/33 0.54 33/33 1.39 31/32 2.81 30/31 2.56
Samco Arbitrage Fund - Regular Plan - Growth 3.71 1.18 0.19 27/33 0.59 26/33 1.28 32/32 2.59 31/31 2.29
Motilal Oswal Arbitrage Fund-Regular Plan-Growth 71.59 1.0 0.28 1/33 0.69 3/33 1.77 12/32 - - 3.06
quant Arbitrage Fund - Growth Option - Regular Plan 10.27 0.89 0.22 11/33 0.61 21/33 - - - - -
Category Average - - 0.21 - 0.62 - 1.7 - 3.43 - 3.11

1 ITEMS
TO COMPARE