Mutual Fund Trailing Returns - Hybrid: Aggressive
Data as on - 05-12-2023
1 Year 3 Years 5 Years 10 Years
Scheme Name AUM (Crore) Expense Ratio (%) Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank Since Launch Ret (%) Action
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH 492.5 2.52 30.09 1/31 26.28 2/29 19.79 2/27 - - 16.21
JM Aggressive Hybrid Fund (Regular) -Growth Option 93.18 2.4 27.51 2/31 21.14 4/29 15.72 5/27 13.13 13/19 12.05
ICICI Prudential Equity & Debt Fund - Growth 26,182.92 1.68 21.64 3/31 26.75 1/29 19.1 3/27 17.45 2/19 15.16
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option 939.87 2.31 19.59 4/31 19.41 6/29 15.61 6/27 14.15 7/19 11.62
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option 939.87 2.17 19.4 5/31 19.3 8/29 15.54 7/27 14.1 8/19 11.86
DSP Equity & Bond Fund- Regular Plan - Growth 7,990.48 1.79 18.69 6/31 14.98 16/29 14.73 8/27 14.88 5/19 14.56
UTI Aggressive Hybrid Fund - Regular Plan - Growth 4,736.94 1.93 18.68 7/31 20.02 5/29 14.5 9/27 13.36 12/19 12.8
HSBC Aggressive Hybrid Fund - Regular Growth 4,755.95 1.89 17.53 8/31 13.79 23/29 11.76 20/27 13.76 10/19 12.22
Nippon India Equity Hybrid Fund - Growth Plan 3,006.35 2.03 17.39 9/31 19.14 9/29 10.07 27/27 12.71 15/19 12.23
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth 823.53 2.24 16.04 10/31 19.31 7/29 - - - - 18.31
Invesco India Equity & Bond Fund - Regular Plan - Growth 399.46 2.41 15.98 11/31 13.8 22/29 11.83 19/27 - - 10.6
Franklin India Equity Hybrid Fund - Growth Plan 1,465.25 2.17 14.89 12/31 16.06 12/29 13.89 12/27 14.09 9/19 13.67
Kotak Equity Hybrid - Growth 4,251.92 1.84 14.52 13/31 17.56 11/29 16.11 4/27 - - 11.79
Aditya Birla Sun Life Equity Hybrid 95 Fund - Regular Plan-Growth 6,929.84 1.85 14.17 14/31 14.33 20/29 11.28 23/27 13.12 14/19 18.17
Union Hybrid Equity Fund - Regular Plan - Growth Option 534.19 2.44 14.09 15/31 - - - - - - 14.39
Baroda BNP Paribas Aggressive Hybrid Fund- REGULAT PLAN -GROWTH OPTION 835.34 2.23 13.99 16/31 - - - - - - 13.83
Navi Equity Hybrid Fund - Regular Plan - Growth 82.02 2.2761 13.87 17/31 14.48 19/29 11.7 21/27 - - 10.04
Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option 8,822.84 1.75 13.83 18/31 14.54 18/29 14.37 10/27 14.95 4/19 12.66
BANDHAN Hybrid Equity Fund-Regular Plan Growth 611.21 2.41 13.56 19/31 15.93 13/29 12.71 15/27 - - 10.56
Shriram Aggressive Hybrid Fund- Regular Growth 40.74 2.65 13.1 20/31 12.32 25/29 10.97 24/27 10.49 18/19 10.44
Mirae Asset Hybrid-Equity Fund -Regular Plan-Growth 7,611.06 1.75 12.99 21/31 14.86 17/29 13.46 13/27 - - 12.15
HDFC Hybrid Equity Fund - Growth Plan 20,539.47 1.71 12.94 22/31 17.77 10/29 14.13 11/27 15.42 3/19 15.45
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth 551.92 2.46 12.37 23/31 10.78 28/29 10.37 26/27 9.63 19/19 9.06
Motilal Oswal Equity Hybrid Fund (MOFEH) - Regular Plan Growth Option 403.56 2.42 12.24 24/31 11.65 27/29 12.49 16/27 - - 11.99
PGIM India Hybrid Equity Fund - Growth Option 206.52 2.34 11.21 25/31 11.73 26/29 10.47 25/27 10.66 17/19 12.67
SBI Equity Hybrid Fund - Regular Plan -Growth 59,302.29 1.45 10.86 26/31 13.91 21/29 13.32 14/27 14.29 6/19 13.95
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth 3,641.7 1.91 10.81 27/31 15.38 15/29 12.41 17/27 12.25 16/19 10.64
Groww Aggressive Hybrid Fund (formerly known as Indiabulls Equity Hybrid Fund) - Regular Plan - Growth option 34.41 2.3 10.78 28/31 12.4 24/29 - - - - 11.54
Tata Hybrid Equity Fund- Regular Plan - Growth Option 3,313.67 1.96 9.78 29/31 15.74 14/29 12.31 18/27 13.5 11/19 13.86
Quant Absolute Fund - Growth Option - Regular Plan 1,354.35 2.1 8.54 30/31 24.76 3/29 22.0 1/27 18.78 1/19 16.9
Axis Equity Hybrid Fund - Regular Plan - Growth Option 1,600.47 2.1 8.0 31/31 10.52 29/29 11.49 22/27 - - 10.17
Category Average - - 15.13 - 16.5 - 13.78 - 13.72 - 12.95

1 ITEMS
TO COMPARE