Mutual Fund Trailing Returns - Hybrid: Aggressive
Data as on - 10-07-2025
1 Year 3 Years 5 Years 10 Years
Scheme Name AUM (Crore) Expense Ratio (%) Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank Returns
(%)
Rank Since Launch Ret (%) Action
SBI Equity Hybrid Fund - Regular Plan -Growth 7,870.84 1.38 10.34 1/30 16.52 16/30 17.58 17/29 12.29 11/20 14.17
Bandhan Aggressive Hybrid Fund-Regular Plan Growth 98.86 2.25 9.87 2/30 17.23 14/30 19.75 11/29 - - 11.76
DSP Aggressive Hybrid Fund- Regular Plan - Growth 1,141.76 1.72 8.93 3/30 18.88 9/30 18.23 14/29 12.61 5/20 14.71
ICICI Prudential Equity & Debt Fund - Growth 4,455.23 1.56 7.51 4/30 21.79 3/30 25.64 2/29 15.57 2/20 15.36
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth 179.77 2.02 6.58 5/30 19.64 6/30 21.1 6/29 - - 18.42
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option 274.63 1.9 6.54 6/30 20.4 4/30 21.04 7/29 12.61 4/20 12.17
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option 292.56 1.9 6.54 7/30 20.31 5/30 20.98 8/29 12.56 6/20 12.39
Axis Aggressive Hybrid Fund - Regular Plan - Growth Option 159.69 2.14 6.22 8/30 13.2 30/30 14.5 28/29 - - 11.06
PGIM India Aggressive Hybrid Equity Fund - Growth Option 21.97 2.33 6.12 9/30 15.36 26/30 15.24 26/29 8.59 20/20 12.76
Invesco India Aggressive Hybrid Fund - Regular Plan - Growth 74.16 2.31 6.11 10/30 19.27 7/30 17.47 18/29 - - 12.42
Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option 1,124.29 1.71 6.09 11/30 16.34 17/30 17.04 20/29 12.33 10/20 12.84
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth 931.28 1.72 5.87 12/30 15.9 20/30 17.04 21/29 - - 12.54
UTI Aggressive Hybrid Fund - Regular Plan - Growth 646.77 1.87 5.54 13/30 19.12 8/30 21.37 5/29 12.41 8/20 13.01
Franklin India Equity Hybrid Fund - Growth Plan 224.83 2.06 5.51 14/30 17.92 11/30 19.28 12/29 11.6 13/20 13.8
Union Aggressive Hybrid Fund - Regular Plan - Growth Option 66.98 2.37 5.42 16/30 15.8 21/30 - - - - 14.11
HDFC Hybrid Equity Fund - Growth Plan 2,485.41 1.69 5.42 15/30 16.17 19/30 18.94 13/29 12.33 9/20 15.32
Nippon India Aggressive Hybrid Fund - Growth Plan 389.71 1.97 5.32 17/30 18.31 10/30 19.86 10/29 10.13 16/20 12.42
Navi Aggressive Hybrid Fund - Regular Plan - Growth 12.55 2.28 5.16 18/30 15.59 23/30 15.62 25/29 - - 10.65
Kotak Aggressive Hybrid Fund - Regular Plan -Growth 780.82 1.75 4.88 19/30 17.76 12/30 20.85 9/29 12.9 3/20 12.57
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth 642.85 1.79 4.81 20/30 15.53 24/30 17.14 19/29 11.62 12/20 10.87
Aditya Birla Sun Life Equity Hybrid95 Fund - Regular Plan-Growth 764.95 1.84 4.5 21/30 15.73 22/30 17.79 15/29 10.55 15/20 18.0
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth 54.45 2.47 4.09 22/30 15.52 25/30 14.88 27/29 9.1 18/20 9.07
Baroda BNP Paribas Aggressive Hybrid Fund- REGULAR PLAN -GROWTH OPTION 124.52 2.12 3.29 23/30 17.21 15/30 17.6 16/29 - - 13.33
Tata Hybrid Equity Fund- Regular Plan - Growth Option 413.07 1.91 2.13 24/30 14.34 28/30 16.85 23/29 9.95 17/20 13.78
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH 124.96 2.17 1.6 25/30 23.4 2/30 26.8 1/29 - - 16.14
HSBC Aggressive Hybrid Fund - Regular Growth 556.59 1.86 1.14 26/30 17.72 13/30 17.0 22/29 11.07 14/20 12.57
Groww Aggressive Hybrid Fund (formerly known as Indiabulls Equity Hybrid Fund) - Regular Plan - Growth option 4.82 2.38 0.3 27/30 14.64 27/30 15.73 24/29 - - 11.77
JM Aggressive Hybrid Fund (Regular) -Growth Option 86.2 2.2 -1.93 29/30 23.64 1/30 22.27 4/29 12.41 7/20 12.34
quant Aggressive Hybrid Fund - Growth Option - Regular Plan 216.91 2.01 -1.93 28/30 16.17 18/30 25.6 3/29 15.72 1/20 16.69
Shriram Aggressive Hybrid Fund- Regular Growth 4.96 2.41 -3.45 30/30 13.3 29/30 13.74 29/29 9.07 19/20 10.41
Category Average - - 4.62 - 17.42 - 18.86 - 11.77 - 13.25

1 ITEMS
TO COMPARE