Mutual Fund SIP Returns - Equity: Mid Cap
Submit
Data as on - 30-04-2025
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Invesco India Midcap Fund - Growth Option 19-04-2007 577.67 1.82 36000.00 35983.33 -0.1
Edelweiss Mid Cap Fund - Regular Plan - Growth Option 26-12-2007 863.38 1.7 36000.00 35739.93 -1.57
Nippon India Growth Fund-Growth Plan-Growth Option 05-10-1995 3,315.6 1.58 36000.00 35566.00 -2.62
WhiteOak Capital Mid Cap Fund Regular Plan Growth 07-09-2022 274.46 1.96 36000.00 35449.52 -3.32
Franklin India Prima Fund-Growth 01-12-1993 1,144.3 1.8 36000.00 35444.72 -3.35
HDFC Mid-Cap Opportunities Fund - Growth Plan 25-06-2007 7,261.01 1.42 36000.00 35338.26 -3.99
Sundaram Mid Cap Fund Regular Plan - Growth 01-07-2002 1,133.51 1.74 36000.00 35309.61 -4.16
SBI Magnum Midcap Fund - Regular Plan - Growth 29-03-2005 2,089.03 1.67 36000.00 35296.13 -4.23
PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option 05-12-2013 1,030.21 1.71 36000.00 35273.91 -4.37
Axis Midcap Fund - Regular Plan - Growth 06-02-2011 2,806.32 1.58 36000.00 35029.96 -5.82
Aditya Birla Sun Life MidCap Fund-Growth 05-10-2002 550.21 1.92 36000.00 35027.74 -5.84
Motilal Oswal Midcap Fund-Regular Plan-Growth Option 02-02-2014 2,598.58 1.57 36000.00 34760.66 -7.42
BARODA BNP PARIBAS Mid Cap Fund - Regular Plan - Growth Option 02-05-2006 198.17 1.99 36000.00 34743.57 -7.52
Union Midcap Fund - Regular Plan - Growth Option 23-03-2020 131.26 2.13 36000.00 34684.51 -7.87
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth 05-01-2018 339.79 1.89 36000.00 34669.82 -7.95
Canara Robeco Mid Cap Fund- Regular Plan- Growth Option 01-12-2022 260.78 1.97 36000.00 34659.80 -8.01
Kotak Emerging Equity Scheme - Growth 30-03-2007 4,812.87 1.46 36000.00 34624.56 -8.22
DSP Midcap Fund - Regular Plan - Growth 05-11-2006 1,720.36 1.7 36000.00 34566.29 -8.56
ICICI Prudential MidCap Fund - Growth 10-10-2004 579.65 1.93 36000.00 34522.86 -8.82
Mirae Asset Midcap Fund - Regular Plan-Growth Option 01-07-2019 1,492.01 1.7 36000.00 34520.72 -8.83
Tata Mid Cap Growth Fund Regular Plan- Growth Option 01-07-1994 433.11 1.88 36000.00 34470.45 -9.12
HSBC Midcap Fund - Regular Growth 09-08-2004 1,036.2 1.74 36000.00 34294.35 -10.15
BANDHAN MIDCAP FUND - GROWTH - REGULAR PLAN 05-08-2022 149.09 2.11 36000.00 34219.90 -10.57
JM Midcap Fund (Regular) - Growth 21-11-2022 124.91 2.12 36000.00 34152.19 -10.98
UTI Mid Cap Fund-Growth Option 05-08-2005 1,064.94 1.76 36000.00 34117.79 -11.18
ITI Mid Cap Fund - Regular Plan - Growth Option 05-03-2021 109.16 2.07 36000.00 34057.22 -11.53
Taurus Mid Cap Fund - Regular Plan - Growth 05-09-1994 11.44 2.52 36000.00 33991.37 -11.91
LIC MF Mid Cap Fund-Regular Plan-Growth 02-02-2017 30.16 2.48 36000.00 33983.93 -11.96
Quant Mid Cap Fund - Growth Option - Regular Plan 26-02-2001 838.21 1.77 36000.00 33958.21 -12.11
Category Average - - - 36000.00 34774.39 -7.31
NIFTY MIDCAP 150 TRI 01-04-2005 - - 36000.00 35375.66 -3.79