Mutual Fund SIP Returns - Equity: Mid Cap
Submit
Data as on - 13-12-2024
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Motilal Oswal Midcap Fund-Regular Plan-Growth Option 02-02-2014 2,005.57 1.59 36000.00 45404.09 61.94
Invesco India Midcap Fund - Growth Option 19-04-2007 562.5 1.81 36000.00 43213.63 46.61
Edelweiss Mid Cap Fund - Regular Plan - Growth Option 26-12-2007 767.7 1.73 36000.00 42456.51 41.43
HSBC Midcap Fund - Regular Growth 09-08-2004 1,176.8 1.72 36000.00 42427.06 41.23
WhiteOak Capital Mid Cap Fund Regular Plan Growth 07-09-2022 254.15 1.92 36000.00 41870.31 37.47
Kotak Emerging Equity Scheme - Growth 30-03-2007 5,062.73 1.42 36000.00 41617.56 35.77
BANDHAN MIDCAP FUND - GROWTH - REGULAR PLAN 18-08-2022 149.38 2.08 36000.00 41497.24 34.97
Franklin India Prima Fund-Growth 01-12-1993 1,231.83 1.76 36000.00 41295.14 33.62
Sundaram Mid Cap Fund Regular Plan - Growth 01-07-2002 1,235.05 1.73 36000.00 41172.38 32.8
Nippon India Growth Fund-Growth Plan-Growth Option 05-10-1995 3,392.24 1.59 36000.00 40899.42 30.99
Axis Midcap Fund - Regular Plan - Growth 06-02-2011 3,000.86 1.57 36000.00 40643.02 29.3
Union Midcap Fund - Regular Plan - Growth Option 23-03-2020 135.05 2.1 36000.00 40507.94 28.41
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth 05-01-2018 334.07 1.89 36000.00 40480.31 28.23
Canara Robeco Mid Cap Fund- Regular Plan- Growth Option 01-12-2022 266.1 1.94 36000.00 40444.64 27.99
LIC MF Mid Cap Fund-Regular Plan-Growth 02-02-2017 31.54 2.52 36000.00 40439.98 27.96
HDFC Mid-Cap Opportunities Fund - Growth Plan 25-06-2007 7,503.74 1.39 36000.00 40418.20 27.82
DSP Midcap Fund - Regular Plan - Growth 05-11-2006 1,901.53 1.68 36000.00 40173.43 26.22
ICICI Prudential MidCap Fund - Growth 10-10-2004 633.05 1.88 36000.00 40089.19 25.67
JM Midcap Fund (Regular) - Growth 21-11-2022 168.45 2.0 36000.00 39993.02 25.04
PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option 05-12-2013 1,094.27 1.7 36000.00 39973.58 24.91
UTI Mid Cap Fund-Growth Option 05-08-2005 1,189.44 1.75 36000.00 39907.01 24.48
Aditya Birla Sun Life MidCap Fund-Growth 05-10-2002 601.47 1.87 36000.00 39844.78 24.07
BARODA BNP PARIBAS Mid Cap Fund - Regular Plan - Growth Option 01-01-2013 214.31 1.98 36000.00 39641.55 22.76
ITI Mid Cap Fund - Regular Plan - Growth Option 05-03-2021 111 2.09 36000.00 39534.03 22.06
SBI Magnum Midcap Fund - Regular Plan - Growth 29-03-2005 2,140.68 1.67 36000.00 39309.97 20.62
Mirae Asset Midcap Fund - Regular Plan-Growth Option 01-07-2019 1,657.66 1.67 36000.00 39177.95 19.77
Tata Mid Cap Growth Fund Regular Plan- Growth Option 01-07-1994 444.4 1.86 36000.00 38799.89 17.35
Taurus Mid Cap Fund - Regular Plan - Growth 05-09-1994 12.92 2.57 36000.00 37685.47 10.33
Quant Mid Cap Fund - Growth Option - Regular Plan 26-02-2001 899.42 1.73 36000.00 36232.24 1.4
Category Average - - - 36000.00 40522.40 28.66
NIFTY MIDCAP 150 TRI 01-04-2005 - - 36000.00 39747.58 23.59