Mutual Fund SIP Returns - Equity: Mid Cap
Submit
Data as on - 09-07-2025
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Invesco India Midcap Fund - Growth Option 19-04-2007 663.67 1.8 36000.00 40084.01 26.0
ICICI Prudential MidCap Fund - Growth 10-10-2004 642.16 1.87 36000.00 39299.57 20.84
HDFC Mid Cap Fund - Growth Plan 25-06-2007 7,970.62 1.4 36000.00 38874.31 18.08
Kotak Midcap Fund - Regular Plan - Growth 30-03-2007 5,346.98 1.42 36000.00 38796.51 17.57
Edelweiss Mid Cap Fund - Regular Plan - Growth Option 26-12-2007 1,001.64 1.7 36000.00 38768.72 17.39
Canara Robeco Mid Cap Fund- Regular Plan- Growth Option 01-12-2022 296.16 1.95 36000.00 38748.06 17.26
WhiteOak Capital Mid Cap Fund Regular Plan Growth 07-09-2022 318.99 1.88 36000.00 38735.19 17.18
Mirae Asset Midcap Fund - Regular Plan-Growth Option 01-07-2019 1,633.76 1.67 36000.00 38675.32 16.79
Taurus Mid Cap Fund - Regular Plan - Growth 05-09-1994 12.8 2.56 36000.00 38407.13 15.06
Union Midcap Fund - Regular Plan - Growth Option 23-03-2020 144.03 2.1 36000.00 38346.92 14.68
PGIM India Midcap Fund - Regular Plan - Growth Option 05-12-2013 1,105.56 1.7 36000.00 38326.94 14.55
Franklin India Prima Fund-Growth 01-12-1993 1,228.54 1.76 36000.00 38262.95 14.14
Nippon India Growth Fund-Growth Plan-Growth Option 05-10-1995 3,683.13 1.56 36000.00 38239.57 13.99
Axis Midcap Fund - Regular Plan - Growth 06-02-2011 3,055.47 1.57 36000.00 38212.05 13.82
DSP Midcap Fund - Regular Plan - Growth 05-11-2006 1,871.44 1.68 36000.00 38207.04 13.78
HSBC Midcap Fund - Regular Growth 09-08-2004 1,072.4 1.74 36000.00 38163.64 13.51
Sundaram Mid Cap Fund Regular Plan - Growth 01-07-2002 1,234.54 1.75 36000.00 38113.28 13.19
Aditya Birla Sun Life MidCap Fund-Growth 05-10-2002 592.27 1.9 36000.00 37906.04 11.87
UTI Mid Cap Fund-Growth Option 05-08-2005 1,164.35 1.77 36000.00 37825.26 11.35
Tata Mid Cap Growth Fund Regular Plan- Growth Option 01-07-1994 470.16 1.85 36000.00 37777.41 11.05
BANDHAN MIDCAP FUND - GROWTH - REGULAR PLAN 05-08-2022 167.97 2.07 36000.00 37729.52 10.75
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth 05-01-2018 377.55 1.86 36000.00 37666.75 10.35
LIC MF Mid Cap Fund-Regular Plan-Growth 02-02-2017 33.44 2.48 36000.00 37632.01 10.13
SBI MIDCAP FUND - REGULAR PLAN - GROWTH 29-03-2005 2,240.12 1.66 36000.00 37565.97 9.71
ITI Mid Cap Fund - Regular Plan - Growth Option 05-03-2021 120.08 2.06 36000.00 37436.13 8.9
BARODA BNP PARIBAS Mid Cap Fund - Regular Plan - Growth Option 02-05-2006 213.81 2.01 36000.00 37363.52 8.44
JM Midcap Fund (Regular) - Growth 21-11-2022 139.05 2.05 36000.00 37273.83 7.88
Motilal Oswal Midcap Fund-Regular Plan-Growth Option 02-02-2014 3,037.67 1.58 36000.00 37100.86 6.8
Quant Mid Cap Fund - Growth Option - Regular Plan 26-02-2001 911.73 1.74 36000.00 36450.76 2.76
Category Average - - - 36000.00 38137.56 13.37
NIFTY MIDCAP 150 TRI 01-04-2005 - - 36000.00 38539.88 15.92